![]() | GREENWOOD-NEWPORT BUFFALOES (2005-Present) |
ORGANIZATION HISTORY
| Since: | District: | Colors: |
|---|---|---|
| 2005 | Greenwood & Newport | Navy & White |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Rep |
|---|---|---|---|---|---|
| 2025 | Greenwood-Newport (CFA) | LIBERTY | GWB | Sara Arnold, Brian Bower | |
| 2024 | Greenwood-Newport (CFA) | LIBERTY | GWB | ||
| 2023 | Greenwood-Newport (CFA) | LIBERTY | GWB | ||
| 2022 | Greenwood (CFA) | LIBERTY | GWB | ||
| 2021 | Greenwood (CFA) | LIBERTY | GWB | ||
| 2020 | DNP | ||||
| 2019 | Greenwood (CFA) | LIBERTY | GWB | ||
| 2018 | Greenwood (CFA) | LIBERTY | GWB | ||
| 2017 | Greenwood (CFA) | FEDERAL | GWB | ||
| 2016 | Greenwood (CFA) | FEDERAL | GWB | ||
| 2015 | Greenwood (CFA) | FEDERAL | GWB | ||
| 2014 | Greenwood (CFA) | FEDERAL | GWB | ||
| 2013 | Greenwood (CFA) | FEDERAL | GWB | ||
| 2012 | Greenwood (CFA) | FEDERAL | GWB | ||
| 2011 | Greenwood (CFA) | GWB | |||
| 2010 | Greenwood (CFA) | GWB | |||
| 2009 | Greenwood (CFA) | NATIONAL | GWB | ||
| 2008 | Greenwood (CFA) | NATIONAL | GWB | ||
| 2007 | Greenwood (CFA) | NATIONAL | GWB | ||
| 2006 | Greenwood (CFA) | GWB | |||
| 2005 | Greenwood (CFA) | GWB |




