![]() | YORK BEARS (2011-Present) |
ORGANIZATION INFORMATION
| Since: | District: | Colors: |
|---|---|---|
| 2011 | York City | Blue & Orange |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | York Bears (CFA) | NATIONAL | YRK | Wayne Scott | Wayman Scott |
| 2024 | York Bears (CFA) | NATIONAL | YRK | Wayne Scott | Wayman Scott |
| 2023 | York Bears (CFA) | NATIONAL | YRK | Wayne Scott | Wayman Scott |
| 2022 | York Bears (CFA) | NATIONAL | YRK | Wayne Scott | Wayman Scott |
| 2021 | York Bears (CFA) | NATIONAL | YRK | Wayne Scott | Wayman Scott |
| 2020 | DNP | YRK | |||
| 2019 | York Bears (MPE) | YRK | |||
| 2018 | York Bears (MPE) | YRK | |||
| 2017 | York Bears (MPE) | YRK | |||
| 2016 | York Bears (CFA) | AMERICAN | YRK | ||
| 2015 | York Bears (CFA) | AMERICAN | YRK | ||
| 2014 | York Bears (CFA) | AMERICAN | YRK | ||
| 2013 | York Bears (CFA) | AMERICAN | YRK | ||
| 2012 | York Bears (CFA) | AMERICAN | YRK | ||
| 2011 | York Bears (CFA) | YRK |




