ALL TIME STATISTICS
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERSHEY | 5 Years | 15 | -0.62 | 72 | 60 | 15 | 48.98% | 1962 | 1739 | 0.4 | 2 | 0 | 2 |
| HERSHEY | 10 Years | 30 | -0.21 | 159 | 123 | 15 | 53.54% | 4397 | 3889 | 0.6 | 3 | 3 | 7 |
| HERSHEY | All Time | 35 | -0.98 | 173 | 157 | 16 | 50.00% | 4936 | 5036 | -1.5 | 6 | 4 | 10 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Hershey Trojans (CFA) | 2-PW | -5.03 | 0 | 4 | 5 | 0.00% | 6 | 144 | -15.3 | |
| 2026 | Hershey Trojans (CFA) | 3-PN | -5.12 | 0 | 4 | 5 | 0.00% | 13 | 154 | -15.7 | |
| 2026 | Hershey Trojans (CFA) | 4-M | -5.84 | 0 | 4 | 5 | 0.00% | 24 | 191 | -18.6 | |
| 2025 | Hershey Trojans (CFA) | 4-M | -0.75 | 5 | 6 | 0 | 45.45% | 139 | 128 | 1.0 | Simmons, Wayne |
| 2025 | Hershey Trojans (CFA) | 3-PN | -4.40 | 4 | 6 | 0 | 40.00% | 70 | 190 | -12.0 | Wilhelm, Rick |
| 2025 | Hershey Trojans (CFA) | 2-PW | -2.15 | 5 | 5 | 0 | 50.00% | 137 | 203 | -6.6 | Erno, Joe |
| 2024 | Hershey Trojans (CFA) | 4-M | 2.60 | 5 | 4 | 0 | 55.56% | 186 | 81 | 11.7 | Simmons, Wayne |
| 2024 | Hershey Trojans (CFA) | 3-PN | -0.33 | 4 | 4 | 0 | 50.00% | 97 | 98 | -0.1 | Brooks, Brandon |
| 2024 | Hershey Trojans (CFA) | 2-PW | -7.39 | 1 | 7 | 0 | 12.50% | 51 | 189 | -17.3 | O'Fray, Ricky |
| 2023 | Hershey Trojans (CFA) | 4-M | 7.35 | 11 | 0 | 0 | 100.00% | 286 | 26 | 23.6 | Simmons, Wayne |
| 2023 | Hershey Trojans (CFA) | 3-PN | 1.83 | 7 | 3 | 0 | 70.00% | 150 | 68 | 8.2 | Chism, Lavar |
| 2023 | Hershey Trojans (CFA) | 2-PW | -1.40 | 5 | 5 | 0 | 50.00% | 91 | 107 | -1.6 | Brooks, Brandon |
| 2022 | Hershey Trojans (CFA) | 4-M | 6.98 | 11 | 1 | 0 | 91.67% | 324 | 30 | 24.5 | |
| 2022 | Hershey Trojans (CFA) | 3-PN | 0.97 | 6 | 4 | 0 | 60.00% | 178 | 100 | 7.8 | |
| 2022 | Hershey Trojans (CFA) | 2-PW | 3.35 | 8 | 3 | 0 | 72.73% | 210 | 30 | 16.4 | |
| 2021 | Hershey Trojans (CFA) | 3-PN | -7.92 | 2 | 6 | 0 | 25.00% | 78 | 261 | -22.9 | |
| 2021 | Hershey Trojans (CFA) | 2-PW | -0.93 | 3 | 5 | 0 | 37.50% | 108 | 96 | 1.5 | |
| 2019 | Hershey Trojans (CFA) | 4-M | -0.75 | 5 | 5 | 0 | 50.00% | 252 | 262 | -1.0 | |
| 2019 | Hershey Trojans (CFA) | 3-PN | -8.88 | 1 | 8 | 0 | 11.11% | 71 | 261 | -21.1 | |
| 2019 | Hershey Trojans (CFA) | 2-PW | 1.65 | 7 | 4 | 0 | 63.64% | 201 | 154 | 4.3 | |
| 2018 | Hershey Trojans (CFA) | 4-M | 2.50 | 7 | 3 | 0 | 70.00% | 143 | 83 | 6.0 | |
| 2018 | Hershey Trojans (CFA) | 3-PN | -0.08 | 5 | 4 | 0 | 55.56% | 106 | 109 | -0.3 | |
| 2018 | Hershey Trojans (CFA) | 2-PW | 6.63 | 9 | 2 | 0 | 81.82% | 231 | 37 | 17.6 | |
| 2017 | Hershey Trojans (CFA) | 4-M | -1.49 | 6 | 5 | 0 | 54.55% | 132 | 180 | -4.4 | |
| 2017 | Hershey Trojans (CFA) | 3-PN | -3.65 | 4 | 6 | 0 | 40.00% | 106 | 188 | -8.2 | |
| 2017 | Hershey Trojans (CFA) | 2-PW | 7.35 | 11 | 1 | 0 | 91.67% | 313 | 73 | 20.0 | |
| 2016 | Hershey Trojans (CFA) | 4-M | 6.95 | 10 | 1 | 0 | 90.91% | 274 | 73 | 18.3 | |
| 2016 | Hershey Trojans (CFA) | 3-PN | -5.22 | 2 | 7 | 0 | 22.22% | 110 | 197 | -9.7 | |
| 2016 | Hershey Trojans (CFA) | 2-PW | 0.92 | 5 | 4 | 0 | 55.56% | 156 | 96 | 6.7 | |
| 2015 | Hershey Trojans (CFA) | 4-M | 5.89 | 10 | 2 | 0 | 83.33% | 154 | 80 | 6.2 | |
| 2015 | Hershey Trojans (CFA) | 3-PN | -12.61 | 0 | 9 | 0 | 0.00% | 19 | 311 | -32.4 | |
| 2015 | Hershey Trojans (CFA) | 2-PW | -11.22 | 0 | 9 | 0 | 0.00% | 12 | 254 | -26.9 | |
| 2014 | Hershey Trojans (CFA) | 4-M | 8.41 | 10 | 2 | 0 | 83.33% | 290 | 108 | 15.2 | |
| 2014 | Hershey Trojans (CFA) | 3-PN | 0.70 | 4 | 5 | 1 | 40.00% | 200 | 146 | 5.4 | |
| 2014 | Hershey Trojans (CFA) | 2-PW | -13.11 | 0 | 9 | 0 | 0.00% | 18 | 328 | -34.4 | |
| 1983 | Hershey Trojans (KMFC) | 2-P | |||||||||
| 1981 | Hershey Trojans (KMFC) | 4-M | |||||||||
| 1978 | Hershey Trojans (KMFC) | 4-M |



