Team Championships
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | Northern Polar Bears (CFA) | FEDERAL | NOR | Ed Whitt | Ross Fronk |
| 2024 | Northern Polar Bears (CFA) | FED WEST | NOR | Ed Whitt | Ross Fronk |
| 2023 | Northern Polar Bears (CFA) | FEDERAL | NOR | Ed Whitt | Ross Fronk |
| 2022 | Northern Polar Bears (CFA) | FEDERAL | NOR | Ed Whitt | Ross Fronk |
| 2021 | Northern Polar Bears (CFA) | FEDERAL | NOR | ||
| 2020 | DNP | ||||
| 2019 | Northern Polar Bears (CFA) | FEDERAL | NOR | ||
| 2018 | Northern Polar Bears (CFA) | FEDERAL | NOR | Bob DiGilarmo | |
| 2017 | Northern Polar Bears (CFA) | NATIONAL | NOR | Mic Barca | Lonnie Eckert |
| 2016 | Northern Polar Bears (CFA) | NATIONAL | NOR | Glenn Sadler | |
| 2015 | Northern Polar Bears (CFA) | NATIONAL | NOR | Glenn Sadler | |
| 2014 | Northern Polar Bears (CFA) | FEDERAL | NOR | ||
| 2013 | Northern Polar Bears (CFA) | FEDERAL | NOR | ||
| 2012 | Northern Polar Bears (CFA) | FEDERAL | NOR | ||
| 2011 | Northern Polar Bears (CFA) | NOR | |||
| 2010 | Northern Polar Bears (CFA) | NOR | |||
| 2009 | Northern Polar Bears (CFA) | AMERICAN | NOR | ||
| 2008 | Northern Polar Bears (CFA) | AMERICAN | NOR | ||
| 2007 | Northern Polar Bears (CFA) | AMERICAN | NOR | ||
| 2006 | Northern Polar Bears (CFA) | NOR | |||
| 2005 | Northern Polar Bears (CFA) | NOR | |||
| 2004 | Northern Polar Bears (CFA) | NOR | |||
| 2003 | Northern Polar Bears (CFA) | NOR | |||
| 2002 | Northern Polar Bears (CFA) | NOR | |||
| 2001 | Northern Polar Bears (CFA) | NOR | |||
| 2000 | Northern Polar Bears (CFA) | NOR | |||
| 1999 | Northern Polar Bears (CFA) | NOR | |||
| 1998 | Northern Polar Bears (CFA) | NOR | |||
| 1997 | Northern Polar Bears (CFA) | NOR | |||
| 1996 | Northern Polar Bears (CFA) | NOR | |||
| 1995 | Northern Polar Bears (CFA) | NOR | |||
| 1994 | Northern Polar Bears (CFA) | NOR | Ron Kable | Preston Repman | |
| 1993 | Northern Polar Bears (CFA) | NOR | |||
| 1992 | Northern Polar Bears (CFA) | NOR | |||
| 1991 | Northern Polar Bears (CFA) | NOR | Steve Ritchey | Ron Kable | |
| 1990 | Northern Polar Bears (CFA) | NOR | |||
| 1989 | Northern Polar Bears (CFA) | NOR | Jeny Gates | ||
| 1988 | Northern Polar Bears (KMFC) | NOR | |||
| 1987 | Northern Polar Bears (KMFC) | NOR | |||
| 1986 | Northern Polar Bears (KMFC) | NOR | |||
| 1985 | Northern Polar Bears (CAC) | NOR | |||
| 1984 | Northern Polar Bears (CAC) | NOR | |||
| 1983 | Northern Polar Bears (CAC) | NOR | |||
| 1982 | Northern Polar Bears (CAC) | NOR | |||
| 1981 | Northern Polar Bears (CAC) | NOR | |||
| 1980 | Northern Polar Bears (CAC) | NOR | |||
| 1979 | Northern Polar Bears (CAC) | NOR | |||
| 1978 | Northern Polar Bears (CAC) | NOR | |||
| 1977 | Northern Polar Bears (CAC) | NOR | |||
| 1976 | Northern Polar Bears (CAC) | NOR | |||
| 1975 | Northern Polar Bears (CAC) | NOR | |||
| 1974 | Northern Polar Bears (CAC) | NOR | |||
| 1973 | Northern Polar Bears (CAC) | NOR | |||
| 1972 | Northern Polar Bears (CAC) | NOR |



