ORGANIZATION HISTORY
| Since: | District: | Colors: |
|---|---|---|
| 1983 | Greencastle-Antrim | Navy & Yellow |
![]() | GREENCASTLE-ANTRIM BLUE DEVILS (1983-Present) |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2026 | Greencastle-Antrim Blue Devils (CFA) | LIBERTY | GCA | ||
| 2025 | Greencastle-Antrim Blue Devils (CFA) | LIBERTY | GCA | Seth Pfannebecker | Nate Ray |
| 2024 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2023 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2022 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2021 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2020 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2019 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2018 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2017 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2016 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2015 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2014 | Greencastle-Antrim Blue Devils (KYFCL) | KYFCL | GCA | ||
| 2013 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2012 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2011 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2010 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2009 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2008 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2007 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2006 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2005 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2004 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2003 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2002 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2001 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 2000 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1999 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1998 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1997 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1996 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1995 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1994 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1993 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1992 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1991 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1990 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1989 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1988 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1987 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1986 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1985 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1984 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA | ||
| 1983 | Greencastle-Antrim Eagles/Falcons (KYFCL) | KYFCL | GCA |




