ALL TIME STATISTICS
*Mobile users scroll for entire table*
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GETTYSBURG | 5 Years | 12 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | 1 | 0 | 2 |
| GETTYSBURG | 10 Years | 27 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | 2 | 1 | 6 |
| GETTYSBURG | All Time | 33 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | 2 | 2 | 7 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gettysburg Warriors (CFA) | 4-M | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | Carrol, Clifton |
| 2025 | Gettysburg Warriors (CFA) | 3-PN | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | Leedy, Drew |
| 2025 | Gettysburg Warriors (CFA) | 2-PW | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | Johnson, Ryan |
| 2024 | Gettysburg Warriors (CFA) | 4-M | -3.63 | 3 | 5 | 0 | 37.50% | 84 | 149 | -8.1 | Shelton, Briton |
| 2024 | Gettysburg Warriors (CFA) | 3-PN | 2.53 | 6 | 3 | 0 | 66.67% | 213 | 79 | 14.9 | Carrol, Clifton |
| 2024 | Gettysburg Warriors (CFA) | 2-PW | 4.40 | 8 | 1 | 0 | 88.89% | 198 | 48 | 16.7 | Leedy, Drew |
| 2023 | Gettysburg Warriors (CFA) | 4-M | -1.66 | 4 | 5 | 0 | 44.44% | 105 | 118 | -1.4 | Hochard, Mike |
| 2023 | Gettysburg Warriors (CFA) | 3-PN | -2.91 | 3 | 5 | 0 | 37.50% | 43 | 85 | -5.3 | Carrol, Clifton |
| 2023 | Gettysburg Warriors (CFA) | 2-PW | -2.38 | 4 | 5 | 0 | 44.44% | 64 | 103 | -4.3 | Leedy, Drew |
| 2022 | Gettysburg Warriors (CFA) | 4-M | -7.23 | 2 | 8 | 0 | 20.00% | 51 | 204 | -15.3 | |
| 2022 | Gettysburg Warriors (CFA) | 3-PN | 1.62 | 8 | 3 | 0 | 72.73% | 227 | 174 | 4.8 | |
| 2022 | Gettysburg Warriors (CFA) | 2-PW | 2.62 | 8 | 3 | 0 | 72.73% | 199 | 73 | 11.5 | |
| 2021 | Gettysburg Warriors (CFA) | 4-M | 5.54 | 10 | 1 | 0 | 90.91% | 267 | 81 | 16.9 | |
| 2021 | Gettysburg Warriors (CFA) | 3-PN | 1.62 | 6 | 3 | 0 | 66.67% | 149 | 70 | 8.8 | |
| 2021 | Gettysburg Warriors (CFA) | 2-PW | 0.28 | 5 | 4 | 0 | 55.56% | 122 | 94 | 3.1 | |
| 2019 | Gettysburg Warriors (CFA) | 4-M | 1.01 | 8 | 3 | 0 | 72.73% | 157 | 152 | 0.5 | |
| 2019 | Gettysburg Warriors (CFA) | 3-PN | 10.28 | 12 | 0 | 0 | 100.00% | 506 | 12 | 41.2 | |
| 2019 | Gettysburg Warriors (CFA) | 2-PW | -8.64 | 1 | 8 | 0 | 11.11% | 51 | 229 | -19.8 | |
| 2018 | Gettysburg Warriors (CFA) | 4-M | 3.38 | 7 | 2 | 0 | 77.78% | 197 | 60 | 15.2 | |
| 2018 | Gettysburg Warriors (CFA) | 3-PN | 6.63 | 10 | 1 | 0 | 90.91% | 319 | 38 | 25.5 | |
| 2018 | Gettysburg Warriors (CFA) | 2-PW | -1.13 | 6 | 4 | 0 | 60.00% | 94 | 131 | -3.7 | |
| 2017 | Gettysburg Warriors (CFA) | 4-M | -0.40 | 3 | 5 | 0 | 37.50% | 206 | 182 | 3.0 | Thompson, Chris |
| 2017 | Gettysburg Warriors (CFA) | 3-PN | -3.28 | 3 | 5 | 0 | 37.50% | 96 | 164 | -8.5 | Newman, Tucker |
| 2017 | Gettysburg Warriors (CFA) | 2-PW | -1.37 | 3 | 5 | 0 | 37.50% | 83 | 90 | -0.9 | Gladfelter, Shane |
| 2016 | Gettysburg Warriors (CFA) | 4-M | 1.06 | 6 | 4 | 0 | 60.00% | 219 | 164 | 5.5 | Anders, Jay |
| 2016 | Gettysburg Warriors (CFA) | 3-PN | 2.04 | 6 | 3 | 0 | 66.67% | 178 | 104 | 8.2 | Shultz, Lance |
| 2016 | Gettysburg Warriors (CFA) | 2-PW | 2.94 | 8 | 3 | 0 | 72.73% | 207 | 104 | 9.4 | Turner, Gene |
| 2015 | Gettysburg Warriors (CFA) | 4-M | -4.28 | 4 | 6 | 0 | 40.00% | 125 | 232 | -10.7 | |
| 2015 | Gettysburg Warriors (CFA) | 3-PN | -3.44 | 2 | 7 | 0 | 22.22% | 133 | 156 | -2.6 | |
| 2015 | Gettysburg Warriors (CFA) | 2-PW | -3.88 | 3 | 7 | 0 | 30.00% | 140 | 197 | -5.7 | |
| 2014 | Gettysburg Warriors (CFA) | 4-M | 0.48 | 6 | 4 | 0 | 60.00% | 161 | 146 | 1.5 | |
| 2014 | Gettysburg Warriors (CFA) | 3-PN | -9.75 | 0 | 9 | 0 | 0.00% | 52 | 241 | -21.0 | |
| 2014 | Gettysburg Warriors (CFA) | 2-PW | -0.18 | 5 | 5 | 0 | 50.00% | 171 | 148 | 2.3 | |
| 2013 | Gettysburg Warriors (CFA) | 4-M | -1.98 | 4 | 6 | 0 | 40.00% | 159 | 174 | -1.5 | Lyons, Mike |
| 2013 | Gettysburg Warriors (CFA) | 3-PN | -0.63 | 5 | 5 | 0 | 50.00% | 148 | 143 | 0.5 | Hochard, Mike |
| 2013 | Gettysburg Warriors (CFA) | 2-PW | 0.98 | 5 | 5 | 0 | 50.00% | 170 | 71 | 9.9 | Palmer, Rick |
| 1984 | Gettysburg Warriors (CAC) | 3-PN |



