ALL TIME STATISTICS
*Mobile users scroll for entire table*
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PALMYRA | 5 Years | 15 | 0.55 | 90 | 56 | 1 | 61.22% | 2181 | 1678 | 2.5 | 1 | 0 | 4 |
| PALMYRA | 10 Years | 18 | -0.34 | 100 | 76 | 1 | 56.50% | 2509 | 2286 | 0.4 | 1 | 2 | 4 |
| PALMYRA | All Time | 18 | -0.34 | 100 | 76 | 1 | 56.50% | 2509 | 2286 | 0.4 | 1 | 2 | 4 |
YEARLY STATS & HEAD COACHES
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Palmyra Cougars (CFA) | 4-M | -4.97 | 2 | 7 | 0 | 22.22% | 81 | 170 | -9.9 | Bleiler, Matthew |
| 2025 | Palmyra Cougars (CFA) | 3-PN | -1.65 | 5 | 5 | 0 | 50.00% | 112 | 178 | -6.6 | Beers, Cody |
| 2025 | Palmyra Cougars (CFA) | 2-PW | -9.61 | 1 | 8 | 0 | 11.11% | 30 | 250 | -24.4 | Bressler, Dane |
| 2024 | Palmyra Cougars (CFA) | 4-M | -0.90 | 5 | 4 | 0 | 55.56% | 158 | 195 | -4.1 | Robinson, Tim |
| 2024 | Palmyra Cougars (CFA) | 3-PN | 6.19 | 8 | 2 | 0 | 80.00% | 219 | 76 | 14.3 | Bleiler,Matt |
| 2024 | Palmyra Cougars (CFA) | 2-PW | 0.49 | 5 | 4 | 0 | 55.56% | 121 | 108 | 1.4 | Bressler, Dave |
| 2023 | Palmyra Cougars (CFA) | 4-M | 0.83 | 5 | 4 | 0 | 55.56% | 135 | 105 | 3.3 | Robinson, Tim |
| 2023 | Palmyra Cougars (CFA) | 3-PN | 0.23 | 6 | 4 | 0 | 60.00% | 90 | 97 | -0.7 | Craig, Matt |
| 2023 | Palmyra Cougars (CFA) | 2-PW | 1.81 | 6 | 3 | 0 | 66.67% | 92 | 51 | 4.6 | Loew, Josh |
| 2022 | Palmyra Cougars (CFA) | 4-M | 6.44 | 11 | 1 | 0 | 91.67% | 303 | 36 | 22.3 | |
| 2022 | Palmyra Cougars (CFA) | 3-PN | 1.04 | 7 | 4 | 0 | 63.64% | 179 | 110 | 6.3 | |
| 2022 | Palmyra Cougars (CFA) | 2-PW | 7.99 | 12 | 0 | 0 | 100.00% | 317 | 6 | 25.9 | |
| 2021 | Palmyra Cougars (CFA) | 4-M | -2.69 | 5 | 4 | 0 | 55.56% | 49 | 128 | -8.8 | |
| 2021 | Palmyra Cougars (CFA) | 3-PN | 0.60 | 6 | 4 | 0 | 60.00% | 141 | 109 | 3.2 | |
| 2021 | Palmyra Cougars (CFA) | 2-PW | 2.50 | 6 | 2 | 1 | 66.67% | 154 | 59 | 10.6 | |
| 2019 | Palmyra Cougars (CFA) | 4-M | -10.58 | 0 | 9 | 0 | 0.00% | 25 | 244 | -24.3 | |
| 2019 | Palmyra Cougars (CFA) | 3-PN | -2.73 | 5 | 6 | 0 | 45.45% | 128 | 182 | -4.9 | |
| 2019 | Palmyra Cougars (CFA) | 2-PW | -1.18 | 5 | 5 | 0 | 50.00% | 175 | 182 | -0.7 |



