ALL TIME STATISTICS
*Mobile users scroll for entire table*
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOD SHEPHERD | 5 Years | 15 | 0.02 | 89 | 59 | 1 | 59.73% | 2125 | 1654 | 2.7 | 1 | 0 | 4 |
| GOOD SHEPHERD | 10 Years | 30 | 0.19 | 177 | 122 | 1 | 59.00% | 4624 | 3554 | 2.4 | 3 | 4 | 6 |
| GOOD SHEPHERD | All Time | 135 | -0.21 | 611 | 578 | 42 | 49.63% | 14797 | 12979 | 0.6 | 9 | 17 | 31 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Shamrocks Football (CFA) | 4-M | 2.27 | 7 | 3 | 0 | 70.00% | 226 | 115 | 11.1 | Ritter, Mike |
| 2025 | Shamrocks Football (CFA) | 3-PN | 3.36 | 9 | 2 | 0 | 81.82% | 176 | 54 | 11.1 | Humer, Brad |
| 2025 | Shamrocks Football (CFA) | 2-PW | 0.55 | 6 | 4 | 0 | 60.00% | 150 | 100 | 5.0 | Smith, Doug |
| 2024 | Shamrocks Football (CFA) | 4-M | 0.36 | 5 | 4 | 0 | 55.56% | 177 | 146 | 3.4 | |
| 2024 | Shamrocks Football (CFA) | 3-PN | 4.08 | 8 | 1 | 0 | 88.89% | 194 | 63 | 14.6 | |
| 2024 | Shamrocks Football (CFA) | 2-PW | 3.09 | 8 | 2 | 0 | 80.00% | 142 | 63 | 7.9 | |
| 2023 | Shamrocks Football (CFA) | 4-M | -2.36 | 4 | 5 | 0 | 44.44% | 88 | 126 | -4.2 | |
| 2023 | Shamrocks Football (CFA) | 3-PN | 0.75 | 6 | 4 | 0 | 60.00% | 120 | 82 | 3.8 | |
| 2023 | Shamrocks Football (CFA) | 2-PW | 4.48 | 9 | 2 | 0 | 81.82% | 212 | 30 | 16.5 | |
| 2022 | Good Shepherd Rams (CAA) | 4-M | -10.67 | 1 | 8 | 0 | 11.11% | 4 | 255 | -27.9 | |
| 2022 | Good Shepherd Rams (CAA) | 3-PN | -5.35 | 2 | 8 | 0 | 20.00% | 80 | 158 | -7.8 | |
| 2022 | Good Shepherd Rams (CAA) | 2-PW | 3.20 | 9 | 3 | 0 | 75.00% | 202 | 66 | 11.3 | |
| 2021 | Good Shepherd Rams (CFA) | 3-PN | -0.39 | 5 | 4 | 0 | 55.56% | 115 | 111 | 0.4 | |
| 2021 | Good Shepherd Rams (CFA) | 2-PW | 1.32 | 6 | 3 | 1 | 60.00% | 155 | 95 | 6.0 | |
| 2019 | Good Shepherd Rams (CFA) | 4-M | -4.45 | 4 | 6 | 0 | 40.00% | 84 | 190 | -10.6 | |
| 2019 | Good Shepherd Rams (CFA) | 3-PN | 4.78 | 10 | 2 | 0 | 83.33% | 281 | 83 | 16.5 | |
| 2019 | Good Shepherd Rams (CFA) | 2-PW | 3.24 | 9 | 2 | 0 | 81.82% | 215 | 102 | 10.3 | |
| 2018 | Good Shepherd Rams (CFA) | 4-M | -6.41 | 3 | 6 | 0 | 33.33% | 24 | 190 | -18.4 | |
| 2018 | Good Shepherd Rams (CFA) | 3-PN | -4.73 | 2 | 7 | 0 | 22.22% | 62 | 135 | -8.1 | |
| 2018 | Good Shepherd Rams (CFA) | 2-PW | 0.53 | 5 | 4 | 0 | 55.56% | 112 | 93 | 2.1 | |
| 2017 | Good Shepherd Rams (CFA) | 4-M | -0.85 | 5 | 5 | 0 | 50.00% | 126 | 140 | -1.4 | |
| 2017 | Good Shepherd Rams (CFA) | 3-PN | 8.70 | 11 | 1 | 0 | 91.67% | 299 | 56 | 20.3 | |
| 2017 | Good Shepherd Rams (CFA) | 2-PW | 2.07 | 7 | 4 | 0 | 63.64% | 191 | 121 | 6.4 | |
| 2016 | Good Shepherd Rams (CFA) | 4-M | -9.14 | 1 | 7 | 0 | 12.50% | 30 | 225 | -24.4 | |
| 2016 | Good Shepherd Rams (CFA) | 3-PN | -1.56 | 3 | 5 | 0 | 37.50% | 121 | 134 | -1.6 | |
| 2016 | Good Shepherd Rams (CFA) | 2-PW | -5.10 | 2 | 6 | 0 | 25.00% | 66 | 162 | -12.0 | |
| 2015 | Good Shepherd Rams (CFA) | 4-M | 8.97 | 11 | 1 | 0 | 91.67% | 356 | 97 | 21.6 | |
| 2015 | Good Shepherd Rams (CFA) | 3-PN | 2.68 | 6 | 4 | 0 | 60.00% | 185 | 71 | 11.4 | |
| 2015 | Good Shepherd Rams (CFA) | 2-PW | 8.18 | 10 | 2 | 0 | 83.33% | 342 | 61 | 23.4 | |
| 2014 | Good Shepherd Rams (CFA) | 4-M | -5.83 | 3 | 7 | 0 | 30.00% | 89 | 230 | -14.1 | |
| 2014 | Good Shepherd Rams (CFA) | 3-PN | 8.00 | 10 | 2 | 0 | 83.33% | 340 | 70 | 22.5 | |
| 2014 | Good Shepherd Rams (CFA) | 2-PW | 6.37 | 10 | 2 | 0 | 83.33% | 217 | 45 | 14.3 | |
| 2013 | Good Shepherd Rams (CFA) | 4-M | -6.38 | 2 | 7 | 0 | 22.22% | 87 | 223 | -15.1 | |
| 2013 | Good Shepherd Rams (CFA) | 3-PN | -0.77 | 5 | 6 | 0 | 45.45% | 150 | 151 | -0.1 | |
| 2013 | Good Shepherd Rams (CFA) | 2-PW | -8.22 | 1 | 8 | 0 | 11.11% | 59 | 227 | -18.7 | |
| 2012 | Good Shepherd Rams (CFA) | 4-M | -0.35 | 5 | 5 | 0 | 50.00% | 158 | 162 | -0.4 | |
| 2012 | Good Shepherd Rams (CFA) | 3-PN | -3.10 | 3 | 7 | 0 | 30.00% | 60 | 98 | -3.8 | |
| 2012 | Good Shepherd Rams (CFA) | 2-PW | -5.70 | 2 | 8 | 0 | 20.00% | 65 | 169 | -10.4 | |
| 2011 | Good Shepherd Rams (CFA) | 4-M | -9.36 | 1 | 7 | 0 | 12.50% | 34 | 236 | -25.3 | |
| 2011 | Good Shepherd Rams (CFA) | 3-PN | 7.94 | 10 | 1 | 0 | 90.91% | 238 | 86 | 13.8 | |
| 2011 | Good Shepherd Rams (CFA) | 2-PW | -1.15 | 5 | 5 | 0 | 50.00% | 134 | 165 | -3.1 | |
| 2010 | Good Shepherd Rams (CFA) | 4-M | 0.54 | 5 | 4 | 0 | 55.56% | 185 | 170 | 1.7 | |
| 2010 | Good Shepherd Rams (CFA) | 3-PN | 0.29 | 5 | 4 | 0 | 55.56% | 109 | 103 | 0.7 | |
| 2010 | Good Shepherd Rams (CFA) | 2-PW | -5.10 | 3 | 7 | 0 | 30.00% | 63 | 178 | -11.5 | |
| 2009 | Good Shepherd Rams (CFA) | 4-M | 9.32 | 9 | 2 | 0 | 81.82% | 372 | 80 | 26.5 | |
| 2009 | Good Shepherd Rams (CFA) | 3-PN | 12.34 | 11 | 0 | 0 | 100.00% | 402 | 70 | 30.2 | |
| 2009 | Good Shepherd Rams (CFA) | 2-PW | 1.78 | 6 | 4 | 0 | 60.00% | 127 | 69 | 5.8 | |
| 2008 | Good Shepherd Rams (CFA) | 4-M | 7.55 | 9 | 1 | 1 | 81.82% | 314 | 148 | 15.1 | |
| 2008 | Good Shepherd Rams (CFA) | 3-PN | 11.66 | 10 | 0 | 0 | 100.00% | 359 | 69 | 29.0 | |
| 2008 | Good Shepherd Rams (CFA) | 2-PW | -1.73 | 3 | 6 | 0 | 33.33% | 92 | 92 | 0.0 | |
| 2007 | Good Shepherd Rams (CFA) | 4-M | -2.78 | 3 | 6 | 0 | 33.33% | 197 | 235 | -4.2 | |
| 2007 | Good Shepherd Rams (CFA) | 3-PN | 2.29 | 6 | 4 | 0 | 60.00% | 172 | 90 | 8.2 | |
| 2007 | Good Shepherd Rams (CFA) | 2-PW | 5.18 | 8 | 2 | 0 | 80.00% | 199 | 68 | 13.1 | |
| 2006 | Good Shepherd Rams (CFA) | 4-M | 2.47 | 6 | 3 | 0 | 66.67% | 173 | 113 | 6.7 | |
| 2006 | Good Shepherd Rams (CFA) | 3-PN | -7.67 | 1 | 7 | 0 | 12.50% | 55 | 202 | -18.4 | |
| 2006 | Good Shepherd Rams (CFA) | 2-PW | -5.49 | 2 | 6 | 0 | 25.00% | 57 | 164 | -13.4 | |
| 2005 | Good Shepherd Rams (CFA) | 4-M | 2.54 | 7 | 3 | 0 | 70.00% | 182 | 132 | 5.0 | |
| 2005 | Good Shepherd Rams (CFA) | 3-PN | -2.36 | 4 | 5 | 0 | 44.44% | 71 | 127 | -6.2 | |
| 2005 | Good Shepherd Rams (CFA) | 2-PW | -2.02 | 4 | 4 | 0 | 50.00% | 56 | 111 | -6.9 | |
| 2004 | Good Shepherd Rams (CFA) | 4-M | 1.97 | 5 | 4 | 2 | 45.45% | 199 | 170 | 2.6 | |
| 2004 | Good Shepherd Rams (CFA) | 3-PN | -4.84 | 2 | 5 | 2 | 22.22% | 40 | 167 | -14.1 | |
| 2004 | Good Shepherd Rams (CFA) | 2-PW | 1.33 | 5 | 4 | 0 | 55.56% | 143 | 92 | 5.7 | |
| 2003 | Good Shepherd Rams (CFA) | 4-M | -3.61 | 1 | 5 | 2 | 12.50% | 56 | 116 | -7.5 | |
| 2003 | Good Shepherd Rams (CFA) | 3-PN | -0.14 | 4 | 4 | 0 | 50.00% | 88 | 83 | 0.6 | |
| 2003 | Good Shepherd Rams (CFA) | 2-PW | -2.05 | 4 | 5 | 0 | 44.44% | 105 | 150 | -5.0 | |
| 2002 | Good Shepherd Rams (CFA) | 4-M | 0.01 | 4 | 4 | 1 | 44.44% | 139 | 134 | 0.6 | |
| 2002 | Good Shepherd Rams (CFA) | 3-PN | 8.71 | 10 | 1 | 0 | 90.91% | 259 | 46 | 19.4 | |
| 2002 | Good Shepherd Rams (CFA) | 2-PW | -1.09 | 3 | 4 | 1 | 37.50% | 73 | 90 | -2.1 | |
| 2001 | Good Shepherd Rams (CFA) | 4-M | -6.54 | 1 | 7 | 0 | 12.50% | 35 | 146 | -13.9 | |
| 2001 | Good Shepherd Rams (CFA) | 3-PN | 5.52 | 8 | 2 | 0 | 80.00% | 172 | 25 | 14.7 | |
| 2001 | Good Shepherd Rams (CFA) | 2-PW | 3.31 | 7 | 2 | 1 | 70.00% | 114 | 59 | 5.5 | |
| 2000 | Good Shepherd Rams (CFA) | 4-M | 5.21 | 7 | 2 | 0 | 77.78% | 194 | 57 | 15.2 | |
| 2000 | Good Shepherd Rams (CFA) | 3-PN | -0.32 | 4 | 4 | 1 | 44.44% | 39 | 46 | -0.8 | |
| 2000 | Good Shepherd Rams (CFA) | 2-PW | 5.91 | 8 | 2 | 1 | 72.73% | 194 | 86 | 9.8 | |
| 1999 | Good Shepherd Rams (CFA) | 4-M | 1.10 | 5 | 4 | 0 | 55.56% | 155 | 120 | 3.9 | |
| 1999 | Good Shepherd Rams (CFA) | 3-PN | -1.08 | 4 | 5 | 0 | 44.44% | 88 | 98 | -1.1 | |
| 1999 | Good Shepherd Rams (CFA) | 2-PW | 6.95 | 10 | 1 | 0 | 90.91% | 158 | 57 | 9.2 | |
| 1998 | Good Shepherd Rams (CFA) | 4-M | 0.54 | 5 | 4 | 0 | 55.56% | 125.00 | 110.00 | 1.7 | |
| 1998 | Good Shepherd Rams (CFA) | 3-PN | 4.71 | 8 | 2 | 1 | 72.73% | 99.00 | 32.00 | 6.1 | |
| 1998 | Good Shepherd Rams (CFA) | 2-PW | -0.64 | 2 | 5 | 2 | 22.22% | 81.00 | 57.00 | 2.7 | |
| 1997 | Good Shepherd Rams (CFA) | 4-M | 5.05 | 8 | 3 | 0 | 72.73% | 178.00 | 59.00 | 10.8 | |
| 1997 | Good Shepherd Rams (CFA) | 3-PN | 4.98 | 8 | 1 | 0 | 88.89% | 141.00 | 53.00 | 9.8 | |
| 1997 | Good Shepherd Rams (CFA) | 2-PW | 3.42 | 8 | 2 | 0 | 80.00% | 92.00 | 44.00 | 4.8 | |
| 1996 | Good Shepherd Rams (CFA) | 4-M | -6.34 | 2 | 7 | 0 | 22.22% | 66 | 199 | -14.8 | |
| 1996 | Good Shepherd Rams (CFA) | 3-PN | -2.22 | 3 | 5 | 1 | 33.33% | 55 | 97 | -4.7 | |
| 1996 | Good Shepherd Rams (CFA) | 2-PW | 3.59 | 7 | 2 | 1 | 70.00% | 117 | 49 | 6.8 | |
| 1995 | Good Shepherd Rams (CFA) | 4-M | -2.41 | 3 | 5 | 0 | 37.50% | 85 | 123 | -4.8 | |
| 1995 | Good Shepherd Rams (CFA) | 3-PN | 3.53 | 5 | 1 | 2 | 62.50% | 90 | 31 | 7.4 | |
| 1995 | Good Shepherd Rams (CFA) | 2-PW | 5.58 | 8 | 2 | 0 | 80.00% | 142 | 51 | 9.1 | |
| 1994 | Good Shepherd Rams (CFA) | 4-M | -3.10 | 3 | 5 | 0 | 37.50% | 85 | 145 | -7.5 | |
| 1994 | Good Shepherd Rams (CFA) | 3-PN | 5.38 | 7 | 2 | 0 | 77.78% | 175 | 31 | 16.0 | |
| 1994 | Good Shepherd Rams (CFA) | 2-PW | -2.23 | 3 | 5 | 0 | 37.50% | 64 | 96 | -4.0 | |
| 1993 | Good Shepherd Rams (CFA) | 4-M | -4.26 | 2 | 5 | 1 | 25.00% | 49 | 138 | -11.1 | |
| 1993 | Good Shepherd Rams (CFA) | 3-PN | 0.33 | 4 | 4 | 0 | 50.00% | 105 | 85 | 2.5 | |
| 1993 | Good Shepherd Rams (CFA) | 2-PW | 5.50 | 8 | 2 | 0 | 80.00% | 164 | 58 | 10.6 | |
| 1992 | Good Shepherd Rams (CFA) | 4-M | -1.81 | 2 | 4 | 2 | 25.00% | 75 | 107 | -4.0 | |
| 1992 | Good Shepherd Rams (CFA) | 3-PN | -2.02 | 2 | 4 | 1 | 28.57% | 65 | 94 | -4.1 | |
| 1992 | Good Shepherd Rams (CFA) | 2-PW | 7.66 | 9 | 1 | 0 | 90.00% | 197 | 33 | 16.4 | |
| 1991 | Good Shepherd Rams (CFA) | 4-M | -3.42 | 1 | 5 | 2 | 12.50% | 115 | 169 | -6.8 | |
| 1991 | Good Shepherd Rams (CFA) | 3-PN | -3.54 | 3 | 5 | 0 | 37.50% | 41 | 115 | -9.3 | |
| 1991 | Good Shepherd Rams (CFA) | 2-PW | 0.51 | 5 | 4 | 0 | 55.56% | 107 | 93 | 1.6 | |
| 1990 | Good Shepherd Rams (CFA) | 4-M | -9.31 | 0 | 9 | 0 | 0.00% | 6 | 179 | -19.2 | |
| 1990 | Good Shepherd Rams (CFA) | 3-PN | -0.79 | 5 | 4 | 0 | 55.56% | 46 | 79 | -3.7 | |
| 1990 | Good Shepherd Rams (CFA) | 2-PW | -1.72 | 4 | 5 | 0 | 44.44% | 59 | 92 | -3.7 | |
| 1988 | Good Shepherd Rams (CAA) | 4-M | -9.66 | 0 | 8 | 0 | 0.00% | 18 | 199 | -22.6 | |
| 1988 | Good Shepherd Rams (CAA) | 3-PN | -5.70 | 1 | 7 | 0 | 12.50% | 19 | 103 | -10.5 | |
| 1988 | Good Shepherd Rams (CAA) | 2-PW | 5.90 | 8 | 1 | 0 | 88.89% | 146 | 19 | 14.1 | |
| 1987 | Good Shepherd Rams (CAA) | 4-M | -2.02 | 2 | 4 | 1 | 28.57% | 40 | 69 | -4.1 | |
| 1987 | Good Shepherd Rams (CAA) | 3-PN | 0.22 | 5 | 3 | 0 | 62.50% | 37 | 50 | -1.6 | |
| 1987 | Good Shepherd Rams (CAA) | 2-PW | -5.68 | 1 | 6 | 0 | 14.29% | 33 | 120 | -12.4 | |
| 1986 | Good Shepherd Rams (CAA) | 4-M | -8.69 | 0 | 8 | 0 | 0.00% | 12 | 162 | -18.8 | |
| 1986 | Good Shepherd Rams (CAA) | 3-PN | -4.91 | 0 | 6 | 2 | 0.00% | 25 | 97 | -9.0 | |
| 1986 | Good Shepherd Rams (CAA) | 2-PW | -1.39 | 4 | 4 | 0 | 50.00% | 90 | 125 | -4.4 | |
| 1984 | Good Shepherd Rams (CAA) | 4-M | -1.53 | 4 | 5 | 0 | 44.44% | 91 | 148 | -6.3 | |
| 1984 | Good Shepherd Rams (CAA) | 3-PN | -6.16 | 1 | 6 | 1 | 12.50% | 40 | 160 | -15.0 | |
| 1984 | Good Shepherd Rams (CAA) | 2-PW | -7.67 | 0 | 7 | 1 | 0.00% | 20 | 159 | -17.4 | |
| 1983 | Good Shepherd Rams (CAA) | 4-M | 0.85 | ||||||||
| 1981 | Good Shepherd Rams (CAA) | 4-M | -2.50 | 0 | 5 | 0 | 0.00% | ||||
| 1981 | Good Shepherd Rams (CAA) | 3-PN | -1.58 | 1 | 4 | 0 | 20.00% | ||||
| 1981 | Good Shepherd Rams (CAA) | 2-PW | -2.50 | 0 | 5 | 0 | 0.00% | ||||
| 1980 | Good Shepherd Rams (CAA) | 4-M | -1.65 | 2 | 5 | 0 | 28.57% | ||||
| 1980 | Good Shepherd Rams (CAA) | 3-PN | -2.83 | 0 | 6 | 1 | 0.00% | ||||
| 1979 | Good Shepherd Rams (CAA) | 4-M | -0.57 | 1 | 3 | 3 | 14.29% | ||||
| 1979 | Good Shepherd Rams (CAA) | 3-PN | -2.58 | 1 | 6 | 0 | 14.29% | ||||
| 1978 | Good Shepherd Rams (CAA) | 4-M | -2.41 | 1 | 6 | 1 | 12.50% | ||||
| 1978 | Good Shepherd Rams (CAA) | 3-PN | -2.16 | 0 | 5 | 2 | 0.00% | ||||
| 1977 | Good Shepherd Rams (CAA) | 4-M | -0.80 | 4 | 5 | 0 | 44.44% | ||||
| 1977 | Good Shepherd Rams (CAA) | 3-PN | -1.06 | 3 | 5 | 1 | 33.33% | ||||
| 1976 | Good Shepherd Rams (CAA) | 4-M | 4.18 | 9 | 1 | 0 | 90.00% | ||||
| 1976 | Good Shepherd Rams (CAA) | 3-PN | -0.39 | 3 | 4 | 2 | 33.33% | ||||
| 1975 | Good Shepherd Rams (CAA) | 4-M | -2.65 | 2 | 7 | 0 | 22.22% | ||||
| 1975 | Good Shepherd Rams (CAA) | 3-PN | -4.50 | 0 | 9 | 0 | 0.00% | ||||
| 1974 | Good Shepherd Rams (CAA) | 4-M | -4.00 | 0 | 8 | 0 | 0.00% | ||||
| 1974 | Good Shepherd Rams (CAA) | 3-PN | 1.30 | 5 | 2 | 1 | 62.50% | ||||
| 1973 | Good Shepherd Rams (CAA) | 4-M | -3.50 | 0 | 7 | 0 | 0.00% | ||||
| 1973 | Good Shepherd Rams (CAA) | 3-PN | -0.73 | 3 | 4 | 0 | 42.86% |



