ALL TIME STATISTICS
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUSQUENITA | 5 Years | 15 | -2.80 | 46 | 73 | 18 | 33.58% | 1175 | 1843 | -5.3 | 1 | 0 | 1 |
| SUSQUENITA | 10 Years | 30 | -2.61 | 111 | 150 | 20 | 39.50% | 2960 | 4176 | -4.9 | 2 | 1 | 5 |
| SUSQUENITA | All Time | 80 | -3.27 | 276 | 425 | 26 | 37.96% | 7254 | 12003 | -7.1 | 3 | 2 | 14 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Susquenita Blackhawks (CFA) | 4-M | -0.86 | 0 | 3 | 6 | 0.00% | 0 | 3 | -0.3 | |
| 2026 | Susquenita Blackhawks (CFA) | 3-PN | -3.93 | 0 | 4 | 5 | 0.00% | 18 | 109 | -10.1 | |
| 2026 | Susquenita Blackhawks (CFA) | 2-PW | -0.05 | 2 | 2 | 5 | 22.22% | 39 | 48 | -1.0 | |
| 2025 | Susquenita Blackhawks (CFA) | 3-PN | 0.80 | 7 | 3 | 0 | 70.00% | 87 | 79 | 0.8 | May, Ethan |
| 2025 | Susquenita Blackhawks (CFA) | 2-PW | -1.14 | 5 | 4 | 0 | 55.56% | 99 | 122 | -2.6 | Fry Jr., Joe |
| 2024 | Susquenita Blackhawks (CFA) | 4-M | 5.42 | 9 | 1 | 0 | 90.00% | 265 | 84 | 18.1 | Prinz, David |
| 2024 | Susquenita Blackhawks (CFA) | 3-PN | -6.67 | 1 | 7 | 0 | 12.50% | 65 | 176 | -13.9 | Fry, Joe |
| 2024 | Susquenita Blackhawks (CFA) | 2-PW | -6.58 | 1 | 7 | 0 | 12.50% | 39 | 147 | -13.5 | Shuttlesworth, Bill |
| 2023 | Susquenita Blackhawks (CFA) | 4-M | -5.06 | 2 | 6 | 0 | 25.00% | 34 | 119 | -10.6 | Prinz, David |
| 2023 | Susquenita Blackhawks (CFA) | 3-PN | -1.19 | 4 | 5 | 0 | 44.44% | 130 | 126 | 0.4 | Fry, Joe |
| 2023 | Susquenita Blackhawks (CFA) | 2-PW | -4.30 | 1 | 6 | 1 | 12.50% | 52 | 107 | -6.9 | Shuttlesworth, Bill |
| 2022 | Susquenita Blackhawks (CFA) | 4-M | 0.77 | 7 | 4 | 0 | 63.64% | 178 | 129 | 4.5 | |
| 2022 | Susquenita Blackhawks (CFA) | 3-PN | -8.40 | 2 | 8 | 0 | 20.00% | 64 | 264 | -20.0 | |
| 2022 | Susquenita Blackhawks (CFA) | 2-PW | -6.48 | 2 | 7 | 0 | 22.22% | 33 | 162 | -14.3 | |
| 2021 | Susquenita Blackhawks (CFA) | 4-M | -4.38 | 3 | 6 | 1 | 30.00% | 72 | 168 | -9.6 | |
| 2021 | Susquenita Blackhawks (CFA) | 3-PN | -6.89 | 1 | 7 | 1 | 11.11% | 40 | 177 | -15.2 | |
| 2021 | Susquenita Blackhawks (CFA) | 2-PW | -9.57 | 0 | 8 | 1 | 0.00% | 14 | 219 | -22.8 | |
| 2019 | Susquenita Blackhawks (CFA) | 4-M | 6.61 | 11 | 1 | 0 | 91.67% | 363 | 98 | 22.1 | |
| 2019 | Susquenita Blackhawks (CFA) | 3-PN | -0.25 | 7 | 3 | 0 | 70.00% | 135 | 169 | -3.4 | |
| 2019 | Susquenita Blackhawks (CFA) | 2-PW | -4.33 | 4 | 6 | 0 | 40.00% | 125 | 226 | -10.1 | |
| 2018 | Susquenita Blackhawks (CFA) | 4-M | 1.77 | 7 | 3 | 0 | 70.00% | 168 | 110 | 5.8 | |
| 2018 | Susquenita Blackhawks (CFA) | 3-PN | -1.94 | 4 | 5 | 0 | 44.44% | 102 | 125 | -2.6 | |
| 2018 | Susquenita Blackhawks (CFA) | 2-PW | -4.27 | 3 | 6 | 0 | 33.33% | 31 | 109 | -8.7 | |
| 2017 | Susquenita Blackhawks (CFA) | 4-M | -2.29 | 4 | 5 | 0 | 44.44% | 77 | 120 | -4.8 | Kurtz, Chris |
| 2017 | Susquenita Blackhawks (CFA) | 3-PN | -4.64 | 3 | 6 | 0 | 33.33% | 69 | 166 | -10.8 | Gibney, Rick |
| 2017 | Susquenita Blackhawks (CFA) | 2-PW | 0.18 | 5 | 5 | 0 | 50.00% | 122 | 85 | 3.7 | Peachey, John |
| 2016 | Susquenita Blackhawks (CFA) | 4-M | 0.38 | 5 | 5 | 0 | 50.00% | 194 | 150 | 4.4 | Kurtz, Chris |
| 2016 | Susquenita Blackhawks (CFA) | 3-PN | -6.17 | 2 | 7 | 0 | 22.22% | 105 | 230 | -13.9 | Prinz, Dave |
| 2016 | Susquenita Blackhawks (CFA) | 2-PW | -5.97 | 3 | 6 | 0 | 33.33% | 69 | 219 | -16.7 | Gibney, Rick |
| 2015 | Susquenita Blackhawks (CFA) | 4-M | 1.22 | 6 | 4 | 0 | 60.00% | 171 | 130 | 4.1 | |
| 2015 | Susquenita Blackhawks (CFA) | 3-PN | -6.73 | 3 | 7 | 0 | 30.00% | 63 | 240 | -17.7 | |
| 2015 | Susquenita Blackhawks (CFA) | 2-PW | -0.17 | 6 | 4 | 0 | 60.00% | 191 | 214 | -2.3 | |
| 2014 | Susquenita Blackhawks (CFA) | 4-M | -5.13 | 3 | 6 | 0 | 33.33% | 86 | 206 | -13.3 | |
| 2014 | Susquenita Blackhawks (CFA) | 3-PN | 0.45 | 6 | 4 | 0 | 60.00% | 107 | 105 | 0.2 | |
| 2014 | Susquenita Blackhawks (CFA) | 2-PW | -5.88 | 3 | 6 | 0 | 33.33% | 84 | 231 | -16.3 | |
| 2013 | Susquenita Blackhawks (CFA) | 4-M | -8.93 | 2 | 8 | 0 | 20.00% | 107 | 336 | -22.9 | Prinz, David |
| 2013 | Susquenita Blackhawks (CFA) | 3-PN | -0.35 | 5 | 5 | 0 | 50.00% | 139 | 133 | 0.6 | Kurtz, Chris |
| 2013 | Susquenita Blackhawks (CFA) | 2-PW | -6.20 | 3 | 7 | 0 | 30.00% | 88 | 244 | -15.6 | Esterline, Ed |
| 2012 | Susquenita Blackhawks (CFA) | 4-M | -11.04 | 1 | 8 | 0 | 11.11% | 13 | 281 | -29.8 | Prinz, David |
| 2012 | Susquenita Blackhawks (CFA) | 3-PN | -0.73 | 5 | 5 | 0 | 50.00% | 132 | 141 | -0.9 | Kurtz, Chris |
| 2012 | Susquenita Blackhawks (CFA) | 2-PW | -0.08 | 6 | 5 | 0 | 54.55% | 144 | 143 | 0.1 | Kurtz, Chris |
| 2011 | Susquenita Blackhawks (KMFC) | 4-M | |||||||||
| 2011 | Susquenita Blackhawks (KMFC) | 3-PN | |||||||||
| 2011 | Susquenita Blackhawks (KMFC) | 2-PW | |||||||||
| 2010 | Susquenita Blackhawks (KMFC) | 4-M | -5.08 | 1 | 7 | 0 | 12.50% | 12 | 76 | -8.0 | |
| 2010 | Susquenita Blackhawks (KMFC) | 3-PN | -4.12 | 2 | 6 | 0 | 25.00% | 26 | 89 | -7.9 | |
| 2010 | Susquenita Blackhawks (KMFC) | 2-PW | -3.08 | 1 | 7 | 0 | 12.50% | 0 | 0 | 0.0 | |
| 2009 | Susquenita Blackhawks (CFA) | 4-M | -14.67 | 0 | 9 | 0 | 0.00% | 12 | 378 | -40.7 | |
| 2009 | Susquenita Blackhawks (CFA) | 3-PN | -10.19 | 1 | 8 | 0 | 11.11% | 41 | 279 | -26.4 | |
| 2009 | Susquenita Blackhawks (CFA) | 2-PW | -3.51 | 2 | 7 | 0 | 22.22% | 83 | 114 | -3.4 | |
| 2008 | Susquenita Blackhawks (CFA) | 4-M | 5.73 | 9 | 2 | 0 | 81.82% | 286 | 108 | 16.2 | Mutzabaugh, Bill |
| 2008 | Susquenita Blackhawks (CFA) | 3-PN | 4.46 | 9 | 2 | 0 | 81.82% | 211 | 97 | 10.4 | Portzline, Jason |
| 2008 | Susquenita Blackhawks (CFA) | 2-PW | -7.73 | 1 | 8 | 0 | 11.11% | 26 | 173 | -16.3 | Cornelious, Scott |
| 2007 | Susquenita Blackhawks (CFA) | 4-M | -4.97 | 2 | 7 | 0 | 22.22% | 101 | 179 | -8.7 | Mutzabaugh, Bill |
| 2007 | Susquenita Blackhawks (CFA) | 3-PN | 0.55 | 6 | 4 | 0 | 60.00% | 148 | 130 | 1.8 | Portzline, Jason |
| 2007 | Susquenita Blackhawks (CFA) | 2-PW | -7.83 | 2 | 7 | 0 | 22.22% | 62 | 243 | -20.1 | Falduts, Scott |
| 2006 | Susquenita Blackhawks (CFA) | 4-M | -0.28 | 5 | 4 | 0 | 55.56% | 154 | 144 | 1.1 | Chronister, Mike |
| 2006 | Susquenita Blackhawks (CFA) | 3-PN | -0.28 | 5 | 4 | 0 | 55.56% | 127 | 152 | -2.8 | Mutzbaugh, Bill |
| 2006 | Susquenita Blackhawks (CFA) | 2-PW | -0.28 | 7 | 2 | 0 | 77.78% | 202 | 92 | 12.2 | Ebersole, Jeff |
| 2005 | Susquenita Blackhawks (CFA) | 4-M | -2.27 | 4 | 4 | 0 | 50.00% | 102 | 165 | -7.9 | Chronister, Mike |
| 2005 | Susquenita Blackhawks (CFA) | 3-PN | -5.71 | 2 | 6 | 0 | 25.00% | 70 | 184 | -14.3 | Mutzbaugh, Bill |
| 2005 | Susquenita Blackhawks (CFA) | 2-PW | -1.52 | 4 | 5 | 0 | 44.44% | 64 | 90 | -2.9 | Smith, Sean |
| 2004 | Susquenita Blackhawks (CFA) | 4-M | -11.25 | 0 | 8 | 0 | 0.00% | 6 | 238 | -29.0 | Chronister, Mike |
| 2004 | Susquenita Blackhawks (CFA) | 3-PN | 2.16 | 6 | 3 | 0 | 66.67% | 192 | 145 | 5.2 | Mutzbaugh, Bill |
| 2004 | Susquenita Blackhawks (CFA) | 2-PW | -3.48 | 3 | 5 | 0 | 37.50% | 80 | 152 | -9.0 | Smith, Sean |
| 2003 | Susquenita Blackhawks (CFA) | 4-M | -12.50 | 0 | 8 | 0 | 0.00% | 0 | 272 | -34.0 | Liddick, Lee |
| 2003 | Susquenita Blackhawks (CFA) | 3-PN | -3.23 | 2 | 5 | 1 | 25.00% | 57 | 113 | -7.0 | Whitmyer, Dan |
| 2003 | Susquenita Blackhawks (CFA) | 2-PW | -6.14 | 1 | 7 | 0 | 12.50% | 67 | 165 | -12.3 | Wells, Rick |
| 2002 | Susquenita Blackhawks (CFA) | 4-M | -11.06 | 0 | 8 | 0 | 0.00% | 28 | 254 | -28.3 | Liddick, Lee |
| 2002 | Susquenita Blackhawks (CFA) | 3-PN | -6.89 | 1 | 7 | 0 | 12.50% | 26 | 148 | -15.3 | Whitmyer, Dan |
| 2002 | Susquenita Blackhawks (CFA) | 2-PW | 1.05 | 5 | 3 | 1 | 55.56% | 75 | 66 | 1.0 | Wells, Rick |
| 2001 | Susquenita Blackhawks (CFA) | 4-M | -10.66 | 0 | 8 | 0 | 0.00% | 12 | 225 | -26.6 | Liddick, Lee |
| 2001 | Susquenita Blackhawks (CFA) | 3-PN | -2.98 | 3 | 5 | 0 | 37.50% | 36 | 92 | -7.0 | Whitmyer, Dan |
| 2001 | Susquenita Blackhawks (CFA) | 2-PW | 3.59 | 6 | 2 | 1 | 66.67% | 110 | 31 | 8.8 | Wells, Rick |
| 2000 | Susquenita Blackhawks (CFA) | 4-M | -10.66 | 0 | 8 | 0 | 0.00% | 12 | 225 | -26.6 | Liddick, Lee |
| 2000 | Susquenita Blackhawks (CFA) | 3-PN | -2.98 | 3 | 5 | 0 | 37.50% | 36 | 92 | -7.0 | Whitmyer, Dan |
| 2000 | Susquenita Blackhawks (CFA) | 2-PW | 3.59 | 6 | 2 | 1 | 66.67% | 110 | 31 | 8.8 | Wells, Rick |
| 1999 | Susquenita Blackhawks (CFA) | 4-M | -1.26 | 3 | 5 | 0 | 37.50% | 112 | 113 | -0.1 | Liddick, Lee |
| 1999 | Susquenita Blackhawks (CFA) | 3-PN | -2.82 | 3 | 5 | 0 | 37.50% | 79 | 130 | -6.4 | Whitmyer, Dan |
| 1999 | Susquenita Blackhawks (CFA) | 2-PW | 2.88 | 7 | 3 | 0 | 70.00% | 137 | 71 | 6.6 | Wells, Rick |
| 1998 | Susquenita Blackhawks (CFA) | 4-M | -5.89 | 1 | 7 | 0 | 12.50% | 53 | 143 | -11.3 | Liddick, Lee |
| 1998 | Susquenita Blackhawks (CFA) | 3-PN | 4.02 | 8 | 2 | 0 | 80.00% | 116 | 40 | 7.6 | Whitmyer, Dan |
| 1998 | Susquenita Blackhawks (CFA) | 2-PW | -3.14 | 1 | 5 | 2 | 12.50% | 69 | 114 | -5.6 | Wells, Rick |



