![]() | CUMBERLAND VALLEY EAGLES (1971-Present) |
ORGANIZATION INFORMATION
| Since: | District: | Colors: |
|---|---|---|
| 1971 | Cumberland Valley | Red & White |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | Cumberland Valley Eagles (CFA) | CFA National | CVE | Andy Fry | Avery Webster |
| 2024 | Cumberland Valley Eagles (CFA) | CFA National | CVE | Jed Baker | Andy Fry |
| 2023 | Cumberland Valley Eagles (CFA) | CFA National | CVE | Jed Baker | Andy Fry |
| 2022 | Cumberland Valley Eagles (CFA) | CFA National | CVE | Jed Baker | Andy Fry |
| 2021 | Cumberland Valley Eagles (CFA) | CFA National | CVE | Bruce Walbert | |
| 2020 | Cumberland Valley Eagles (Exhibition) | CVE | Bruce Walbert | ||
| 2019 | Cumberland Valley Eagles (CFA) | CFA National | CVE | Bruce Walbert | |
| 2018 | Cumberland Valley Eagles (MPE) | CVE | Bruce Walbert | ||
| 2017 | Cumberland Valley Eagles (MPE) | CVE | Bruce Walbert | ||
| 2016 | Cumberland Valley Eagles (CFA) | CFA American | CVE | Bruce Walbert | |
| 2015 | Cumberland Valley Eagles (CFA) | CFA American | CVE | Bruce Walbert | |
| 2014 | Cumberland Valley Eagles (CFA) | CFA American | CVE | Bruce Walbert | |
| 2013 | Cumberland Valley Eagles (CFA) | CFA American | CVE | Bruce Walbert | |
| 2012 | Cumberland Valley Power (CFA) | CFA Federal | CV2 | Bruce Walbert | |
| 2012 | Cumberland Valley Eagles (CFA) | CFA American | CVE | Bruce Walbert | |
| 2011 | Cumberland Valley Power (CFA) | CV2 | Bruce Walbert | ||
| 2011 | Cumberland Valley Eagles (CFA) | CVE | Bruce Walbert | ||
| 2010 | Cumberland Valley Eagles B (KMFC) | CV2 | |||
| 2010 | Cumberland Valley Eagles A (CFA) | CVE | |||
| 2009 | Cumberland Valley Eagles A (KMFC) | CVE | |||
| 2009 | Cumberland Valley Eagles B (CFA) | CFA American | CV2 | ||
| 2008 | Cumberland Valley Eagles A (KMFC) | CVE | |||
| 2008 | Cumberland Valley Eagles B (CFA) | CFA American | CV2 | ||
| 2007 | Cumberland Valley Eagles A (KMFC) | CVE | |||
| 2007 | Cumberland Valley Eagles B (CFA) | CFA American | CV2 | ||
| 2006 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 2006 | Cumberland Valley Power (KYFCL) | CV2 | |||
| 2005 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 2005 | Cumberland Valley Power (KYFCL) | CV2 | |||
| 2004 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 2003 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 2002 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 2001 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 2000 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1999 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1998 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1997 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1996 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1995 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1994 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1993 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1992 | Cumberland Valley Eagles (KMFC) | CVE | Doug Krick | ||
| 1991 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1990 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1989 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1988 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1987 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1986 | Cumberland Valley Eagles (KMFC) | CVE | Don Jordan | ||
| 1985 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1984 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1983 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1982 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1981 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1980 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1978 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1977 | Cumberland Valley Eagles (KMFC) | CVE | |||
| 1976 | Cumberland Valley Eagles (CAC) | CVE | |||
| 1975 | Cumberland Valley Eagles (CAC) | CVE | |||
| 1974 | Cumberland Valley Eagles (CAC) | CVE | |||
| 1973 | Cumberland Valley Eagles (CAC) | CVE | |||
| 1972 | Cumberland Valley Eagles (CAC) | CVE | |||
| 1971 | Cumberland Valley Eagles (CAC) | CVE |




