![]() | HARRISBURG COUGARS (2017-Present) |
![]() | HARRISBURG BRONCOS (2003-2016) |
![]() | HARRISBURG PACKERS (1981-2016) *Merger* |
![]() | EAST SHORE ROYALS (1984?-2003) |
![]() | ST. CATHERINE LABOURE ROYALS (1970-1984) |
ORGANIZATIONAL INFORMATION
| Since: | District: | Colors: |
|---|---|---|
| 1970 | Harrisburg | Black & Grey |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | Presdent | Team Rep |
|---|---|---|---|---|---|
| 2026 | Harrisburg Cougars (CFA) | NATIONAL | HBG | ||
| 2025 | Harrisburg Cougars (CFA) | NATIONAL | HBG | Rome Potts | Greg Morris |
| 2024 | Harrisburg Cougars (CFA) | NATIONAL | HBG | Greg Morris | |
| 2023 | Harrisburg Cougars (CFA) | NATIONAL | HBG | Greg Morris | |
| 2022 | Harrisburg Cougars (CFA) | NATIONAL | HBG | ||
| 2021 | Harrisburg Cougars (CFA) | NATIONAL | HBG | ||
| 2020 | DNP | ||||
| 2019 | Harrisburg Cougars (CFA) | NATIONAL | HBG | ||
| 2018 | Harrisburg Cougars 2 (CFA) | NATIONAL | HB2 | ||
| 2018 | Harrisburg Cougars 1 (MPE) | HBG | |||
| 2017 | Harrisburg Cougars 2 (CFA) | NATIONAL | HB2 | ||
| 2017 | Harrisburg Cougars 1 (MPE) | HBG | Yuan Bratcher | ||
| 2016 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2015 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2014 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2013 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2012 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2011 | Harrisburg Broncos (CFA) | HBB | |||
| 2010 | Harrisburg Broncos (CFA) | HBB | |||
| 2009 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2008 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2007 | Harrisburg Broncos (CFA) | AMERICAN | HBB | ||
| 2006 | Harrisburg Broncos (CFA) | HBB | |||
| 2005 | Harrisburg Broncos (CFA) | HBB | |||
| 2004 | Harrisburg Broncos (CFA) | HBB | |||
| 2003 | Harrisburg Broncos (CFA) | HBB | |||
| 2002 | East Shore Royals (CFA) | ESR | |||
| 2001 | East Shore Royals (CFA) | ESR | |||
| 2000 | East Shore Royals (CFA) | ESR | |||
| 1999 | East Shore Royals (CFA) | ESR | |||
| 1998 | East Shore Royals (CFA) | ESR | Fred Humphrey | ||
| 1997 | East Shore Royals (CFA) | ESR | |||
| 1996 | East Shore Royals (CFA) | ESR | |||
| 1995 | East Shore Royals (CFA) | ESR | |||
| 1994 | East Shore Royals (CFA) | ESR | |||
| 1993 | East Shore Royals (CFA) | ESR | |||
| 1992 | East Shore Royals (CFA) | ESR | |||
| 1991 | East Shore Royals (CFA) | ESR | |||
| 1990 | East Shore Royals (CAA) | ESR | |||
| 1989 | East Shore Royals (CAA) | ESR | Don Hawley | ||
| 1988 | East Shore Royals (CAA) | ESR | |||
| 1987 | East Shore Royals (CAA) | ESR | |||
| 1986 | East Shore Royals (CAA) | ESR | |||
| 1985 | East Shore Royals (CAA) | ESR | |||
| 1984 | East Shore Royals (CAA) | ESR | |||
| 1983 | East Shore Royals (CAA) | ESR | |||
| 1982 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1981 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1980 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1979 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1978 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1977 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1976 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1975 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1974 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1973 | St. Catherine Laboure Royals (CAA) | SCR | |||
| 1972 | St. Catherine Laboure Royals (CYO) | SCR | |||
| 1971 | St. Catherine Laboure Royals (CYO) | SCR | |||
| 1970-? | St. Catherine Laboure Royals (CYO) | SCR |








