Team Championships
*Mobile users scroll for entire table*
| Year | Team | Level | SB Champs | SB Runnerup | Div Champs |
|---|---|---|---|---|---|
| 2025 | Harrisburg Cougars (CFA) | 1-Smurf | CFA National | ||
| 2024 | Harrisburg Cougars (CFA) | 3-Pony | CFA National | 1 | |
| 2024 | Harrisburg Cougars (CFA) | 2-Peewee | CFA National | 1 | |
| 2023 | Harrisburg Cougars (CFA) | 2-Peewee | 1 | ||
| 2021 | Harrisburg Cougars (CFA) | 4-Midget | 1 | ||
| 2019 | Harrisburg Cougars (CFA) | 4-Midget | 1 | ||
| 2019 | Harrisburg Cougars (CFA) | 2-Peewee | 1 | ||
| 2019 | Harrisburg Cougars (CFA) | 1-Smurf | CFA National | ||
| 2018 | Harrisburg Cougars 2 (CFA) | 3-Pony | CFA National | 1 | |
| 2018 | Harrisburg Cougars 1 (MPE) | 3-Pony | MPE | ||
| 2018 | Harrisburg Cougars 2 (CFA) | 2-Peewee | 1 | ||
| 2018 | Harrisburg Cougars 1 (MPE) | 2-Peewee | MPE | ||
| 2017 | Harrisburg Cougars 1 (MPE) | 4-Midget | MPE | ||
| 2017 | Harrisburg Cougars 1 (MPE) | 2-Peewee | MPE | ||
| 2016 | Harrisburg Broncos (CFA) | 3-Pony | CFA American | ||
| 2016 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | 1 | |
| 2016 | Harrisburg Broncos (CFA) | 1-Smurf | CFA American | ||
| 2015 | Harrisburg Broncos (CFA) | 4-Midget | CFA American | 1 | |
| 2014 | Harrisburg Broncos (CFA) | 4-Midget | 1 | ||
| 2014 | Harrisburg Broncos (CFA) | 3-Pony | CFA American | ||
| 2012 | Harrisburg Broncos (CFA) | 4-Midget | CFA American | 1 | |
| 2012 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | 1 | |
| 2011 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | ||
| 2010 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | 1 | |
| 2009 | Harrisburg Broncos (CFA) | 3-Pony | CFA American | ||
| 2009 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | 1 | |
| 2008 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | 1 | |
| 2007 | Harrisburg Broncos (CFA) | 2-Peewee | CFA American | ||
| 2006 | Harrisburg Broncos (CFA) | 3-Pony | CFA | 1 | |
| 2006 | Harrisburg Broncos (CFA) | 2-Peewee | CFA | ||
| 2005 | Harrisburg Broncos (CFA) | 3-Pony | CFA | 1 | |
| 2004 | Harrisburg Broncos (CFA) | 2-Peewee | 1 | ||
| 2003 | Harrisburg Broncos (CFA) | 3-Pony | CFA | 1 | |
| 2003 | Harrisburg Broncos (CFA) | 2-Peewee | 1 | ||
| 2002 | East Shore Royals (CFA) | 3-Pony | CFA | 1 | |
| 2001 | East Shore Royals (CFA) | 2-Peewee | CFA | ||
| 2001 | East Shore Royals (CFA) | 2-Peewee | 1 | ||
| 2000 | East Shore Royals (CFA) | 4-Midget | 1 | ||
| 2000 | East Shore Royals (CFA) | 3-Pony | CFA | ||
| 1999 | East Shore Royals (CFA) | 4-Midget | 1 | ||
| 1999 | East Shore Royals (CFA) | 3-Pony | 1 | ||
| 1999 | East Shore Royals (CFA) | 2-Peewee | CFA | ||
| 1998 | East Shore Royals (CFA) | 4-Midget | CFA | 1 | |
| 1998 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1997 | East Shore Royals (CFA) | 3-Pony | CFA | ||
| 1997 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1996 | East Shore Royals (CFA) | 4-Midget | CFA | 1 | |
| 1996 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1995 | East Shore Royals (CFA) | 4-Midget | CFA | 1 | |
| 1995 | East Shore Royals (CFA) | 3-Pony | CFA | 1 | |
| 1995 | East Shore Royals (CAA) | 2-Peewee | 1 | ||
| 1994 | East Shore Royals (CFA) | 4-Midget | CFA | 1 | |
| 1994 | East Shore Royals (CFA) | 3-Pony | CFA | 1 | |
| 1994 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1993 | East Shore Royals (CAA) | 4-Midget | 1 | ||
| 1993 | East Shore Royals (CFA) | 3-Pony | CFA | 1 | |
| 1993 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1992 | East Shore Royals (CFA) | 3-Pony | CFA | 1 | |
| 1992 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1991 | East Shore Royals (CAA) | 4-Midget | 1 | ||
| 1991 | East Shore Royals (CAA) | 2-Peewee | 1 | ||
| 1990 | East Shore Royals (CFA) | 3-Pony | CFA | ||
| 1990 | East Shore Royals (CFA) | 2-Peewee | CFA | 1 | |
| 1989 | East Shore Royals (CAA) | 4-Midget | CFA | 1 | |
| 1989 | East Shore Royals (CAA) | 3-Pony | 1 | ||
| 1989 | East Shore Royals (CAA) | 2-Peewee | CFA | ||
| 1988 | East Shore Royals (CAA) | 3-Pony | 1 | ||
| 1988 | East Shore Royals (CAA) | 2-Peewee | CFA | 1 | |
| 1987 | East Shore Royals (CAA) | 4-Midget | 1 | ||
| 1987 | East Shore Royals (CAA) | 3-Pony | CFA | ||
| 1987 | East Shore Royals (CAA) | 2-Peewee | CFA | ||
| 1986 | East Shore Royals (CAA) | 4-Midget | CFA | ||
| 1986 | East Shore Royals (CAA) | 3-Pony | 1 | ||
| 1985 | East Shore Royals (CAA) | 3-Pony | CFA | 1 | |
| 1985 | East Shore Royals (CAA) | 2-Peewee | CFA | 1 | |
| 1984 | East Shore Royals (CAA) | 3-Pony | CFA | 1 | |
| 1984 | East Shore Royals (CAA) | 2-Peewee | CFA | 1 | |
| 1983 | East Shore Royals (CAA) | 2-Peewee | CFA | 1 | |
| 1980 | St. Catherine Laboure (CAA) | 2-Peewee | CFA | 1 | |
| 1979 | St. Catherine Laboure (CAA) | 2-Peewee | CFA | 1 | |
| 1978 | St. Catherine Laboure (CAA) | 4-Midget | CFA | 1 | |
| 1976 | St. Catherine Laboure (CAA) | 4-Midget | CFA | 1 | |
| 1976 | St. Catherine Laboure (CAA) | 3-Pony | CFA | 1 | |
| 1974 | St. Catherine Laboure (CAA) | 4-Midget | CFA | 1 | |
| 1974 | St. Catherine Laboure (CAA) | 3-Pony | CFA | 1 | |
| 1973 | St. Catherine Laboure (CAA) | 4-Midget | CFA | 1 | |
| 1970 | St. Catherine Laboure (CYO) | 4-Midget | CYO |



