Team Championships
*Mobile users scroll for entire table*
| Year | Team | Level | SB Champs | SB Runnerup | Div Champs |
|---|---|---|---|---|---|
| 2025 | Susquehanna (CFA) | 4-Midget | CFA National | 1 | |
| 2025 | Susquehanna (CFA) | 3-Pony | CFA National | 1 | |
| 2025 | Susquehanna (CFA) | 2-Peewee | CFA National | 1 | |
| 2025 | Susquehanna (CFA) | 1-Smurf | CFA National | ||
| 2024 | Susquehanna (CFA) | 4-Midget | CFA National | ||
| 2024 | Susquehanna (CFA) | 3-Pony | CFA National | 1 | |
| 2024 | Susquehanna (CFA) | 2-Peewee | 1 | ||
| 2024 | Susquehanna (CFA) | 1-Smurf | CFA National | ||
| 2023 | Susquehanna (CFA) | 4-Midget | 1 | ||
| 2023 | Susquehanna (CFA) | 2-Peewee | CFA National | ||
| 2022 | Susquehanna (CFA) | 2-Peewee | 1 | ||
| 2021 | Susquehanna (CFA) | 4-Midget | CFA National | 1 | |
| 2021 | Susquehanna (CFA) | 3-Pony | CFA National | 1 | |
| 2019 | Susquehanna (CFA) | 3-Pony | 1 | ||
| 2018 | Susquehanna (CFA) | 4-Midget | CFA National | ||
| 2018 | Susquehanna (CFA) | 3-Pony | CFA National | 1 | |
| 2018 | Susquehanna (CFA) | 2-Peewee | CFA National | ||
| 2018 | Susquehanna (CFA) | 1-Smurf | CFA National | ||
| 2017 | Susquehanna (CFA) | 3-Pony | CFA National | ||
| 2017 | Susquehanna (CFA) | 2-Peewee | CFA National | 1 | |
| 2016 | Susquehanna (CFA) | 4-Midget | CFA National | 1 | |
| 2016 | Susquehanna (CFA) | 2-Peewee | CFA National | ||
| 2015 | Susquehanna (CFA) | 2-Peewee | CFA National | ||
| 2014 | Susquehanna (CFA) | 2-Peewee | CFA National | ||
| 2012 | Susquehanna (CFA) | 4-Midget | CFA National | 1 | |
| 2010 | Susquehanna (KMFC) | 3-Pony | 1 | ||
| 2009 | Susquehanna (KMFC) | 3-Pony | 1 | ||
| 2004 | Susquehanna (KMFC) | 2-Peewee | 1 | ||
| 1988 | Susquehanna (KMFC) | 4-Midget | KMFC | ||
| 1982 | Susquehanna (KMFC) | 4-Midget | KMFC | 1 | |
| 1982 | Susquehanna (KMFC) | 2-Peewee | KMFC | 1 | |
| 1975 | Susquehanna (CFA) | 3-Pony | CFA | 1 | |
| 1974 | Susquehanna (CFA) | 2-Peewee | CFA | 1 |



