![]() | TRI COMMUNITY PANTHERS (2020-Present) |
![]() | CD EAST PANTHERS (2014-2019) |
![]() | PAXTON PIONEERS (1975-2013) |
ORGANIZATION INFORMATION
| Since: | District: | Colors: |
|---|---|---|
| 1975 (?) | Central Dauphin (CD East) | Black & White |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | Tri Community Panthers (CFA) | NATIONAL | TRC | Chris Allen | Chris Buchanon |
| 2024 | Tri Community Panthers (CFA) | FED EAST | TRC | Chris Allen | |
| 2023 | Tri Community Panthers (CFA) | LIBERTY | TRC | Chris Allen | |
| 2022 | Tri Community Panthers (CFA) | LIBERTY | TRC | Chris Allen | |
| 2021 | Tri Community Panthers (CFA) | LIBERTY | TRC | Chris Allen | |
| 2020 | DNP | ||||
| 2019 | CD East Panthers (MPE) | CDE | |||
| 2018 | CD East Panthers (MPE) | CDE | |||
| 2017 | CD East Panthers (MPE) | CDE | |||
| 2016 | CD East Panthers (CFA) | AMERICAN | CDE | ||
| 2015 | CD East Panthers (CFA) | AMERICAN | PXT | ||
| 2014 | CD East Panthers (CFA) | AMERICAN | PXT | ||
| 2013 | Paxton Panthers (CFA) | AMERICAN | PXT | ||
| 2012 | Paxton Panthers (CFA) | AMERICAN | PXT | ||
| 2011 | Paxton Panthers (KMFC) | PXT | |||
| 2010 | Paxton Panthers (KMFC) | PXT | |||
| 2009 | Paxton Panthers (KMFC) | PXT | |||
| 2008 | Paxton Panthers (KMFC) | PXT | |||
| 2007 | Paxton Panthers (KMFC) | PXT | |||
| 2006 | Paxton Panthers (KMFC) | PXT | |||
| 2005 | Paxton Panthers (KMFC) | PXT | |||
| 2004 | Paxton Pioneers (KMFC) | PXT | |||
| 2003 | Paxton Pioneers (KMFC) | PXT | |||
| 2002 | Paxton Pioneers (KMFC) | PXT | |||
| 2001 | Paxton Pioneers (KMFC) | PXT | |||
| 2000 | Paxton Pioneers (KMFC) | PXT | |||
| 1999 | Paxton Pioneers (KMFC) | PXT | |||
| 1998 | Paxton Pioneers (KMFC) | PXT | |||
| 1997 | Paxton Pioneers (KMFC) | PXT | |||
| 1996 | Paxton Pioneers (KMFC) | PXT | |||
| 1995 | Paxton Pioneers (KMFC) | PXT | |||
| 1994 | Paxton Pioneers (KMFC) | PXT | |||
| 1993 | Paxton Pioneers (KMFC) | PXT | |||
| 1992 | Paxton Pioneers (KMFC) | PXT | Mark Bockelkamp | ||
| 1991 | Paxton Pioneers (KMFC) | PXT | |||
| 1990 | Paxton Pioneers (KMFC) | PXT | |||
| 1989 | Paxton Pioneers (KMFC) | PXT | |||
| 1988 | Paxton Pioneers (KMFC) | PXT | |||
| 1987 | Paxton Pioneers (KMFC) | PXT | |||
| 1986 | Paxton Pioneers (KMFC) | PXT | |||
| 1985 | Paxton Pioneers (KMFC) | PXT | |||
| 1984 | Paxton Pioneers (KMFC) | PXT | |||
| 1983 | Paxton Pioneers (KMFC) | PXT | |||
| 1982 | Paxton Pioneers (KMFC) | PXT | |||
| 1981 | Paxton Pioneers (KMFC) | PXT | |||
| 1980 | Paxton Pioneers (KMFC) | PXT | |||
| 1978 | Paxton Pioneers (KMFC) | PXT | |||
| 1977 | Paxton Pioneers (KMFC) | PXT | |||
| 1976 | Paxton Pioneers (CAC) | PXT | |||
| 1975 | Paxton Pioneers (CAC) | PXT |






