See NEW CUMBERLAND COLTS (2020-Present)
![]() | CEDAR CLIFF COLTS (2005-2019) *Merger* |
![]() | LOWER ALLEN COWBOYS (1972-2004) |
ORGANIZATION HISTORY
| Since: | District: | Colors: |
|---|---|---|
| 1972 | West Shore (Cedar Cliff) | Navy & Gold |
CCC Organizational History
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | Presdent | Team Rep |
|---|---|---|---|---|---|
| 2019 | Cedar Cliff Colts (CFA) | FEDERAL | CCC | Krissy Shuler | Rhett Heiple |
| 2018 | Cedar Cliff Colts (CFA) | FEDERAL | CCC | Rhett Heiple | |
| 2017 | Cedar Cliff Colts (CFA) | FEDERAL | CCC | Rhett Heiple | |
| 2016 | Cedar Cliff Colts (CFA) | FEDERAL | CCC | ||
| 2015 | Cedar Cliff Colts (CFA) | NATIONAL | CCC | ||
| 2014 | Cedar Cliff Colts (CFA) | NATIONAL | CCC | ||
| 2013 | Cedar Cliff Colts (CFA) | NATIONAL | CCC | ||
| 2012 | Cedar Cliff Colts (CFA) | NATIONAL | CCC | ||
| 2011 | Cedar Cliff Colts (CFA) | CCC | Rebecca Diehl | ||
| 2010 | Cedar Cliff Colts (CFA) | CCC | Rebecca Diehl | ||
| 2009 | Cedar Cliff Cowboys (CFA) | AMERICAN | CCC | Rebecca Diehl | |
| 2008 | Cedar Cliff Cowboys (CFA) | AMERICAN | CCC | ||
| 2007 | Cedar Cliff Cowboys (CFA) | AMERICAN | CCC | ||
| 2006 | Cedar Cliff Cowboys (CFA) | CCC | |||
| 2005 | Cedar Cliff Cowboys (CFA) | CCC | |||
| 2004 | Lower Allen Cowboys (CFA) | LAC | |||
| 2003 | Lower Allen Cowboys (CFA) | LAC | |||
| 2002 | Lower Allen Cowboys (CFA) | LAC | |||
| 2001 | Lower Allen Cowboys (CFA) | LAC | |||
| 2000 | Lower Allen Cowboys (CFA) | LAC | |||
| 1999 | Lower Allen Cowboys (CFA) | LAC | |||
| 1998 | Lower Allen Cowboys (CFA) | LAC | Todd Weikle | ||
| 1997 | Lower Allen Cowboys (CFA) | LAC | |||
| 1996 | Lower Allen Cowboys (CFA) | LAC | |||
| 1995 | Lower Allen Cowboys (CFA) | LAC | |||
| 1994 | Lower Allen Cowboys (CFA) | LAC | |||
| 1993 | Lower Allen Cowboys (CFA) | LAC | |||
| 1992 | Lower Allen Cowboys (CFA) | LAC | |||
| 1991 | Lower Allen Cowboys (CFA) | LAC | |||
| 1990 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1989 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1988 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1987 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1986 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1985 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1984 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1983 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1982 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1981 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1980 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1978 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1977 | Lower Allen Cowboys (KMFC) | LAC | |||
| 1976 | Lower Allen Cowboys (CAC) | LAC | |||
| 1975 | Lower Allen Cowboys (CAC) | LAC | |||
| 1974 | Lower Allen Cowboys (CAC) | LAC | |||
| 1973 | Lower Allen Cowboys (ANTH) | LAC | |||
| 1972 | Lower Allen Cowboys (ANTH) | LAC |





