ALL TIME STATISTICS
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIPPENSBURG | All Time | 18 | -5.01 | 50 | 101 | 16 | 29.94% | 1476 | 3089 | -12.0 | 0 | 1 | 1 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Shippensburg Greyhounds (CFA) | 2-PW | 0.02 | 2 | 2 | 5 | 22.22% | 26 | 47 | -2.3 | |
| 2026 | Shippensburg Greyhounds (CFA) | 3-PN | -3.95 | 0 | 4 | 5 | 0.00% | 32 | 131 | -11.0 | |
| 2026 | Shippensburg Greyhounds (CFA) | 4-M | -2.74 | 1 | 3 | 5 | 11.11% | 15 | 103 | -9.8 | |
| 2025 | Shippensburg Greyhounds (CFA) | 4-M | -2.08 | 5 | 5 | 0 | 50.00% | 98 | 141 | -4.3 | Chestnut, Zach |
| 2025 | Shippensburg Greyhounds (CFA) | 3-PN | 6.44 | 11 | 1 | 0 | 91.67% | 331 | 40 | 24.3 | Shrader, Eric |
| 2025 | Shippensburg Greyhounds (CFA) | 2-PW | 4.06 | 10 | 2 | 0 | 83.33% | 248 | 83 | 13.8 | Kovatch, Frank |
| 2017 | Shippensburg Greyhounds (CFA) | 4-M | -13.21 | 1 | 7 | 0 | 12.50% | 12 | 337 | -40.6 | Chamberlin, Donald |
| 2017 | Shippensburg Greyhounds (CFA) | 3-PN | -14.25 | 0 | 8 | 0 | 0.00% | 6 | 334 | -41.0 | Riley, Sean |
| 2017 | Shippensburg Greyhounds (CFA) | 2-PW | -11.31 | 0 | 8 | 0 | 0.00% | 24 | 258 | -29.3 | Utter, Matt |
| 2016 | Shippensburg Greyhounds (CFA) | 4-M | -6.18 | 1 | 7 | 0 | 12.50% | 96 | 193 | -12.1 | Barrett, Ed |
| 2016 | Shippensburg Greyhounds (CFA) | 3-PN | -15.19 | 0 | 8 | 0 | 0.00% | 18 | 376 | -44.8 | Chamberlin, Donald |
| 2016 | Shippensburg Greyhounds (CFA) | 2-PW | -6.93 | 1 | 7 | 0 | 12.50% | 44 | 165 | -15.1 | Finkey, Joey |
| 2015 | Shippensburg Greyhounds (CFA) | 4-M | -3.86 | 0 | 8 | 1 | 0.00% | 0 | 0 | 0.0 | |
| 2015 | Shippensburg Greyhounds (CFA) | 3-PN | 5.21 | 9 | 3 | 0 | 75.00% | 257 | 47 | 17.5 | |
| 2015 | Shippensburg Greyhounds (CFA) | 2-PW | -9.47 | 2 | 7 | 0 | 22.22% | 45 | 285 | -26.7 | |
| 2014 | Shippensburg Greyhounds (CFA) | 4-M | -8.04 | 1 | 8 | 0 | 11.11% | 59 | 217 | -17.6 | |
| 2014 | Shippensburg Greyhounds (CFA) | 3-PN | -3.39 | 3 | 6 | 0 | 33.33% | 75 | 127 | -5.8 | |
| 2014 | Shippensburg Greyhounds (CFA) | 2-PW | -5.33 | 3 | 7 | 0 | 30.00% | 90 | 205 | -11.5 |



