Coach Search
Search a coach's last name to view teams. *Mobile users scroll for entire table*
Year | Head Coach | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Kyle, Bud | York Bears (CFA) | 2-PW | 16.73 | 12 | 100.00% | 431 | 12 | 34.9 | ||
2018 | Harrisburg Cougars 1 (MPE) | 3-PN | 16.23 | 12 | 100.00% | 425 | 30 | 32.9 | |||
2016 | Kyle, Bud | York Bears (CFA) | 3-PN | 16.15 | 10 | 100.00% | 378 | 12 | 36.6 | ||
2015 | Stripling, Kenyana | Harrisburg Broncos (CFA) | 4-M | 15.79 | 12 | 100.00% | 424 | 50 | 31.2 | ||
2015 | Perez, Alan | Middletown Blue Raiders (CFA) | 3-PN | 15.36 | 12 | 100.00% | 470 | 19 | 37.6 | ||
2017 | York Bears (MPE) | 3-PN | 15.10 | 10 | 100.00% | 330 | 6 | 32.4 | |||
2015 | Kyle, Bud | York Bears (CFA) | 3-PN | 14.96 | 12 | 100.00% | 353 | 19 | 27.8 | ||
2013 | Kyle, Bud | York Bears (CFA) | 2-PW | 14.63 | 12 | 100.00% | 337 | 19 | 26.5 | ||
2012 | Holley, Larry | Susquehanna Indians (CFA) | 4-M | 14.38 | 12 | 100.00% | 429 | 30 | 33.3 | ||
2018 | Carlisle Thundering Herd (CFA) | 4-M | 13.60 | 10 | 100.00% | 324 | 60 | 26.4 | |||
2016 | York Bears (CFA) | 2-PW | 13.52 | 10 | 1 | 90.91% | 342 | 33 | 28.1 | ||
2009 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 13.44 | 11 | 100.00% | 432 | 43 | 35.4 | ||
1996 | East Shore Royals (CAA) | 4-M | 13.36 | 11 | 100.00% | 412 | 27 | 35.0 | |||
2012 | Cobb, Joe | Harrisburg Broncos (CFA) | 2-PW | 13.19 | 12 | 100.00% | 268 | 19 | 20.8 | ||
2015 | Leach, TR | Middletown Blue Raiders (CFA) | 4-M | 13.11 | 12 | 100.00% | 403 | 72 | 27.6 | ||
2020 | Paradine, Todd | New Cumberland Colts (CFA) | 3-PN | 13.10 | 9 | 100.00% | 331 | 19 | 34.7 | ||
2004 | Kindler, Steve | St. Joseph Chargers (CFA) | 4-M | 13.09 | 11 | 100.00% | 413 | 42 | 33.7 | ||
2016 | Magaro, Rocky | East Pennsboro Panthers (CFA) | 2-PW | 13.06 | 11 | 100.00% | 342 | 19 | 29.4 | ||
2015 | York Bears (CFA) | 2-PW | 13.04 | 11 | 1 | 91.67% | 333 | 19 | 26.2 | ||
2018 | Paradine, Todd | New Cumberland Saints (CFA) | 2-PW | 12.88 | 10 | 100.00% | 280 | 45 | 23.5 | ||
2019 | Horshaw, Winston | Central Penn Crusaders (CFA) | 2-PW | 12.82 | 11 | 100.00% | 365 | 66 | 27.2 | ||
2017 | Bratcher, Juan | Harrisburg Cougars 1 (MPE) | 4-M | 12.80 | 10 | 100.00% | 278 | 46 | 23.2 | ||
2004 | Gebhard, Dan | Swatara Tigers (CFA) | 3-PN | 12.71 | 11 | 100.00% | 396 | 45 | 31.9 | ||
2015 | Dinello, Darrin | Holy Name Jets (CFA) | 2-PW | 12.69 | 11 | 1 | 91.67% | 323 | 50 | 22.8 | |
2002 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 12.59 | 11 | 100.00% | 386 | 41 | 31.4 | ||
2008 | Cobb, Joe | Harrisburg Broncos (CFA) | 2-PW | 12.59 | 11 | 100.00% | 364 | 19 | 31.4 | ||
2005 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 12.55 | 11 | 100.00% | 380 | 37 | 31.2 | ||
2006 | Mathis, Allan | Harrisburg Broncos (CFA) | 3-PN | 12.42 | 11 | 100.00% | 362 | 26 | 30.5 | ||
2013 | Greene, Harold | Steelton Raiders (CFA) | 3-PN | 12.36 | 12 | 100.00% | 349 | 58 | 24.3 | ||
2009 | Humer, Brad | Good Shepherd Rams (CFA) | 3-PN | 12.34 | 11 | 100.00% | 402 | 70 | 30.2 | ||
2014 | Mechanicsburg Wildcats (CFA) | 3-PN | 12.30 | 12 | 100.00% | 335 | 47 | 24.0 | |||
2018 | Susquehanna Indians (CFA) | 3-PN | 12.27 | 10 | 1 | 90.91% | 330 | 76 | 23.1 | ||
2017 | Allen, Chris | Swatara Tigers (CFA) | 2-PW | 12.05 | 10 | 1 | 90.91% | 341 | 75 | 24.2 | |
2018 | York Bears (MPE) | 2-PW | 12.04 | 11 | 1 | 91.67% | 254 | 12 | 20.2 | ||
2014 | Dinello, Darrin | Holy Name Jets (CFA) | 2-PW | 12.00 | 10 | 2 | 83.33% | 370 | 58 | 26.0 | |
2020 | Betz, Mike | Central Dauphin Rams (CFA) | 4-M | 11.97 | 8 | 100.00% | 301 | 48 | 31.6 | ||
2009 | Cobb, Joe | Harrisburg Broncos (CFA) | 2-PW | 11.86 | 11 | 100.00% | 333 | 26 | 27.9 | ||
2013 | Donbaugh, Barry | Greenwood Buffaloes (CFA) | 4-M | 11.82 | 11 | 1 | 91.67% | 471 | 26 | 37.1 | |
2005 | McCraw, Rock | Swatara Tigers (CFA) | 2-PW | 11.80 | 11 | 100.00% | 330 | 26 | 27.6 | ||
2017 | Mechanicsburg Wildcats (CFA) | 3-PN | 11.72 | 10 | 100.00% | 248 | 16 | 23.2 | |||
2008 | Humer, Brad | Good Shepherd Rams (CFA) | 3-PN | 11.66 | 10 | 100.00% | 359 | 69 | 29.0 | ||
2018 | Dinello, Darrin | Holy Name Jets (MPE) | 3-PN | 11.60 | 10 | 2 | 83.33% | 416 | 51 | 30.4 | |
1986 | St. Joseph Chargers (CAA) | 2-PW | 11.49 | 10 | 100.00% | 303 | 21 | 28.2 | |||
2019 | Carlisle Thundering Herd (CFA) | 4-M | 11.39 | 9 | 2 | 81.82% | 357 | 76 | 25.5 | ||
2020 | Central Dauphin Rams (CFA) | 2-PW | 11.32 | 8 | 100.00% | 242 | 12 | 28.8 | |||
2012 | Madden, Tim | Holy Name Jets (CFA) | 3-PN | 11.31 | 11 | 1 | 91.67% | 306 | 99 | 17.3 | |
2011 | Cumberland Valley Eagles (CFA) | 4-M | 11.30 | 10 | 100.00% | 309 | 36 | 27.3 | |||
1994 | East Shore Royals (CAA) | 2-PW | 11.30 | 10 | 100.00% | 285 | 12 | 27.3 | |||
2019 | Buglio, Tony | Central Penn Crusaders (CFA) | 4-M | 11.30 | 11 | 100.00% | 302 | 79 | 20.3 | ||
2005 | Bratcher, Juan | Harrisburg Broncos (CFA) | 3-PN | 11.30 | 11 | 100.00% | 304 | 26 | 25.3 | ||
2003 | Karli, Tom | St. Joseph Chargers (CFA) | 2-PW | 11.30 | 11 | 100.00% | 303 | 25 | 25.3 | ||
2012 | Stripling, Kenyana | Harrisburg Broncos (CFA) | 4-M | 11.25 | 11 | 1 | 91.67% | 310 | 82 | 19.0 | |
2000 | Morrow, Eric | Carlisle Thundering Herd (KMFC) | 3-PN | 11.22 | 11 | 100.00% | 310 | 36 | 24.9 | ||
2013 | Holy Name Jets (CFA) | 3-PN | 11.21 | 11 | 1 | 91.67% | 267 | 65 | 16.8 | ||
1992 | East Shore Royals (CAA) | 2-PW | 11.17 | 10 | 100.00% | 279 | 12 | 26.7 | |||
2004 | Red Land Patriots (KMFC) | 4-M | 11.03 | 11 | 100.00% | 302 | 38 | 24.0 | |||
2013 | Matter, Ted | East Pennsboro Panthers (CFA) | 4-M | 11.01 | 11 | 1 | 91.67% | 334 | 64 | 22.5 | |
2017 | East Pennsboro Panthers (CFA) | 2-PW | 10.96 | 12 | 100.00% | 438 | 26 | 34.3 | |||
1997 | Polito, Keith | New Cumberland Saints (CFA) | 4-M | 10.95 | 11 | 100.00% | 309 | 49 | 23.6 | ||
1984 | Seven Sorrows (CAA) | 4-M | 10.89 | 8 | 100.00% | 251 | 16 | 29.4 | |||
2012 | Glesner, Sam | Boiling Springs Bengals (CFA) | 3-PN | 10.78 | 12 | 100.00% | 426 | 26 | 33.3 | ||
2015 | West Perry Mustangs (CFA) | 2-PW | 10.71 | 12 | 100.00% | 457 | 62 | 32.9 | |||
2016 | Madinso, Dirk | Cumberland Valley Eagles (CFA) | 4-M | 10.65 | 9 | 1 | 90.00% | 272 | 86 | 18.6 | |
2001 | Morrow, Eric | Carlisle Thundering Herd (KMFC) | 4-M | 10.62 | 10 | 100.00% | 254 | 13 | 24.1 | ||
2001 | Holy Name Jets (CFA) | 4-M | 10.62 | 11 | 100.00% | 311 | 68 | 22.1 | |||
2000 | Holy Name Jets (CFA) | 4-M | 10.62 | 11 | 100.00% | 311 | 68 | 22.1 | |||
1998 | Carlisle Thundering Herd (KMFC) | 3-PN | 10.56 | 11 | 100.00% | 260 | 20 | 21.8 | |||
2003 | WIlson, Ed | Holy Name Jets (CFA) | 3-PN | 10.56 | 11 | 100.00% | 309 | 69 | 21.8 | ||
1996 | Capital City Spartans (CFA) | 3-PN | 10.54 | 11 | 100.00% | 253 | 14 | 21.7 | |||
2010 | Carlisle Thundering Herd (KMFC) | 4-M | 10.51 | 9 | 100.00% | 238 | 8 | 25.6 | |||
2018 | Red Land Patriots (CFA) | 4-M | 10.43 | 8 | 2 | 80.00% | 364 | 67 | 29.7 | ||
2016 | Tirado, Luis | New Cumberland Saints (CFA) | 4-M | 10.38 | 10 | 1 | 90.91% | 362 | 99 | 23.9 | |
2019 | Gettysburg Warriors (CFA) | 3-PN | 10.28 | 12 | 100.00% | 506 | 12 | 41.2 | |||
2017 | Steve Early | Susquehanna Indians (CFA) | 2-PW | 10.27 | 10 | 1 | 90.91% | 243 | 55 | 17.1 | |
2007 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 10.27 | 11 | 100.00% | 347 | 122 | 20.5 | ||
2012 | Thomas, Bill | Mechanicsburg Wildcats (CFA) | 2-PW | 10.24 | 11 | 1 | 91.67% | 242 | 13 | 19.1 | |
2012 | Denniston, John | Linglestown Colts (CFA) | 4-M | 10.19 | 10 | 2 | 83.33% | 300 | 99 | 16.8 | |
1995 | East Shore Royals (CAA) | 4-M | 10.15 | 10 | 100.00% | 239 | 20 | 21.9 | |||
2016 | Mosey, Steve | Holy Name Jets (CFA) | 4-M | 10.15 | 9 | 1 | 90.00% | 317 | 71 | 24.6 | |
2012 | Stine, Garry | Northern Polar Bears (CFA) | 2-PW | 10.11 | 12 | 100.00% | 367 | 13 | 29.5 | ||
2014 | Mathias, Terry | Harrisburg Broncos (CFA) | 3-PN | 10.10 | 10 | 2 | 83.33% | 243 | 46 | 16.4 | |
2014 | Steelton Raiders (CFA) | 2-PW | 10.06 | 11 | 1 | 91.67% | 257 | 38 | 18.3 | ||
2006 | Thomas, Chuck | Northern Polar Bears (CFA) | 3-PN | 10.01 | 10 | 1 | 90.91% | 333 | 53 | 25.5 | |
2013 | Denniston, John | Central Dauphin Colts (CFA) | 4-M | 10.00 | 10 | 2 | 83.33% | 334 | 142 | 16.0 | |
2018 | York Bears (MPE) | 4-M | 9.96 | 11 | 1 | 91.67% | 231 | 65 | 13.8 | ||
2017 | Tirado, Luis | New Cumberland Saints (CFA) | 4-M | 9.86 | 9 | 2 | 81.82% | 280 | 66 | 19.5 | |
2017 | Harrisburg Cougars 1 (MPE) | 2-PW | 9.80 | 7 | 3 | 70.00% | 278 | 46 | 23.2 | ||
1991 | St. Margaret Mary Spartans (CFA) | 4-M | 9.72 | 9 | 1 | 90.00% | 285 | 43 | 24.2 | ||
2000 | Bickel, Dave | Halifax Bobcats (CFA) | 4-M | 9.68 | 9 | 1 | 90.00% | 321 | 62 | 25.9 | |
2008 | Cumberland Valley Eagles A (KMFC) | 3-PN | 9.67 | 11 | 100.00% | 267 | 73 | 17.6 | |||
2008 | Mosey, Steve | Holy Name Jets (CFA) | 3-PN | 9.66 | 9 | 2 | 81.82% | 417 | 107 | 28.2 | |
2018 | East Pennsboro Panthers (CFA) | 3-PN | 9.59 | 10 | 100.00% | 316 | 25 | 29.1 | |||
2019 | Dinello, Darrin | Central Penn Crusaders (CFA) | 3-PN | 9.57 | 9 | 2 | 81.82% | 246 | 67 | 16.3 | |
2004 | Karli, Tom | St. Joseph Chargers (CFA) | 2-PW | 9.54 | 10 | 1 | 90.91% | 271 | 36 | 21.4 | |
2006 | Mosey, Steve | Holy Name Jets (CFA) | 2-PW | 9.48 | 10 | 1 | 90.91% | 257 | 60 | 17.9 | |
2003 | Bickel, Dave | Halifax Bobcats (CFA) | 4-M | 9.47 | 10 | 1 | 90.91% | 290 | 38 | 22.9 | |
2012 | Estep, Don | Cedar Cliff Colts (CFA) | 3-PN | 9.41 | 11 | 1 | 91.67% | 229 | 71 | 13.2 | |
1990 | East Shore Royals (CAA) | 2-PW | 9.34 | 11 | 100.00% | 207 | 30 | 16.1 | |||
2009 | Ritter, Mike | Good Shepherd Rams (CFA) | 4-M | 9.32 | 9 | 2 | 81.82% | 372 | 80 | 26.5 | |
2007 | Mosey, Steve | Holy Name Jets (CFA) | 2-PW | 9.26 | 10 | 1 | 90.91% | 311 | 70 | 21.9 | |
2014 | Cumberland Valley Eagles (CFA) | 4-M | 9.25 | 10 | 2 | 83.33% | 248 | 92 | 13.0 | ||
2018 | West Perry Mustangs (CFA) | 4-M | 9.24 | 10 | 100.00% | 301 | 16 | 28.5 | |||
1992 | East Shore Royals (CAA) | 3-PN | 9.22 | 10 | 100.00% | 215 | 40 | 17.5 | |||
2013 | Nester, Jeff | Middletown Blue Raiders (CFA) | 2-PW | 9.21 | 10 | 2 | 83.33% | 348 | 97 | 20.9 | |
2004 | Carmicheal, Allan | Lower Allen Cowboys (CFA) | 3-PN | 9.18 | 10 | 1 | 90.91% | 286 | 49 | 21.5 | |
1996 | Holy Name Jets (CFA) | 2-PW | 9.15 | 11 | 100.00% | 179 | 25 | 14.0 | |||
2002 | Cumberland Valley Eagles (KMFC) | 4-M | 9.14 | 7 | 100.00% | 184 | 22 | 23.1 | |||
2012 | Halifax Bobcats (CFA) | 4-M | 9.13 | 10 | 1 | 90.91% | 452 | 67 | 35.0 | ||
2014 | Knopp, Brian | Halifax Bobcats (CFA) | 4-M | 9.11 | 11 | 1 | 91.67% | 423 | 62 | 30.1 | |
2006 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 9.10 | 10 | 1 | 90.91% | 318 | 106 | 19.3 | |
2006 | Ritter, Warren | Swatara Tigers (CFA) | 4-M | 9.08 | 9 | 2 | 81.82% | 332 | 52 | 25.5 | |
2016 | Silvio, Chris | Red Land Patriots (CFA) | 3-PN | 9.06 | 10 | 1 | 90.91% | 230 | 56 | 15.8 | |
2017 | Leach, TR | Middletown Blue Raiders (CFA) | 4-M | 9.05 | 9 | 2 | 81.82% | 273 | 117 | 14.2 | |
1998 | Polito, Keith | New Cumberland Saints (CFA) | 4-M | 9.00 | 10 | 1 | 90.91% | 257 | 50 | 18.8 | |
2002 | McCraw, Rock | Swatara Tigers (CFA) | 2-PW | 8.98 | 10 | 1 | 90.91% | 238 | 32 | 18.7 | |
2008 | Cumberland Valley Eagles A (KMFC) | 4-M | 8.98 | 11 | 100.00% | 205 | 47 | 14.4 | |||
2015 | Good Shepherd Rams (CFA) | 4-M | 8.97 | 11 | 1 | 91.67% | 356 | 97 | 21.6 | ||
2007 | Blanding, Aaron | Swatara Tigers (CFA) | 3-PN | 8.94 | 10 | 1 | 90.91% | 222 | 18 | 18.5 | |
2016 | Boiling Springs Bengals (CFA) | 2-PW | 8.91 | 11 | 100.00% | 321 | 50 | 24.6 | |||
2003 | East Pennsboro Panthers (KMFC) | 4-M | 8.87 | 4 | 100.00% | 135 | 33.8 | ||||
2019 | Mechanicsburg Wildcats (CFA) | 4-M | 8.85 | 11 | 1 | 91.67% | 356 | 91 | 22.1 | ||
1984 | St. Theresa (CAA) | 3-PN | 8.85 | 9 | 100.00% | 186 | 26 | 17.8 | |||
2001 | Bickel, Dave | Halifax Bobcats (CFA) | 4-M | 8.83 | 9 | 1 | 90.00% | 321 | 62 | 25.9 | |
1986 | St. Joseph Chargers (CAA) | 4-M | 8.78 | 9 | 1 | 90.00% | 224 | 26 | 19.8 | ||
2002 | Linglestown Colts (KMFC) | 3-PN | 8.78 | 7 | 100.00% | 158 | 8 | 21.4 | |||
2008 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 8.76 | 10 | 1 | 90.91% | 293 | 133 | 14.5 | |
2015 | Pacifico, Sonny | Red Land Patriots (CFA) | 4-M | 8.75 | 9 | 2 | 81.82% | 286 | 55 | 21.0 | |
2016 | Russel Evans | Susquehanna Indians (CFA) | 4-M | 8.74 | 10 | 1 | 90.91% | 212 | 78 | 12.2 | |
1991 | Holy Name Jets (CFA) | 3-PN | 8.73 | 10 | 100.00% | 190 | 50 | 14.000 | |||
1988 | St. Joseph Chargers (CAA) | 3-PN | 8.73 | 10 | 100.00% | 170 | 18 | 15.200 | |||
2015 | West Perry Mustangs (CFA) | 3-PN | 8.73 | 12 | 100.00% | 308 | 49 | 21.6 | |||
2002 | McMullen, Tim | Good Shepherd Rams (CFA) | 3-PN | 8.71 | 10 | 1 | 90.91% | 259 | 46 | 19.4 | |
2017 | Humer, Brad | Good Shepherd Rams (CFA) | 3-PN | 8.70 | 11 | 1 | 91.67% | 299 | 56 | 20.3 | |
2002 | Pettis, Scott | Lower Allen Cowboys (CFA) | 4-M | 8.60 | 9 | 1 | 1 | 81.82% | 332 | 112 | 20.0 |
1993 | West Perry Mustangs (CFA) | 4-M | 8.56 | 9 | 1 | 90.00% | 201 | 45 | 15.6 | ||
2018 | Cumberland Valley Eagles (MPE) | 4-M | 8.46 | 9 | 3 | 75.00% | 319 | 153 | 13.8 | ||
2009 | Northern Polar Bears (CFA) | 2-PW | 8.42 | 10 | 1 | 90.91% | 257 | 54 | 18.5 | ||
1990 | St. Joseph Chargers (CFA) | 4-M | 8.42 | 11 | 100.00% | 153 | 24 | 11.700 | |||
2014 | Hershey Trojans (CFA) | 4-M | 8.41 | 10 | 2 | 83.33% | 290 | 108 | 15.2 | ||
1986 | Holy Name Jets (CAA) | 3-PN | 8.37 | 10 | 100.00% | 219 | 25 | 19.4 | |||
1984 | East Shore Royals (CAA) | 2-PW | 8.37 | 8 | 100.00% | 158 | 18 | 17.5 | |||
1999 | Ross, Bob | St. Joseph Chargers (CFA) | 4-M | 8.37 | 10 | 1 | 90.91% | 246 | 51 | 17.7 | |
2019 | Secrest, Jason | Cedar Cliff Colts (CFA) | 3-PN | 8.33 | 11 | 1 | 91.67% | 314 | 93 | 18.4 | |
2014 | West Perry Mustangs (CFA) | 2-PW | 8.33 | 12 | 100.00% | 296 | 64 | 19.3 | |||
2012 | Peifer, Tom | Red Land Patriots (CFA) | 2-PW | 8.33 | 10 | 2 | 83.33% | 173 | 37 | 11.3 | |
2004 | Steelton Raiders (KMFC) | 3-PN | 8.32 | 10 | 1 | 90.91% | 202 | 65 | 12.5 | ||
2012 | Willis, Bubba | Steelton Raiders (CFA) | 2-PW | 8.29 | 9 | 2 | 81.82% | 295 | 39 | 23.3 | |
2019 | East Pennsboro Panthers (CFA) | 3-PN | 8.29 | 11 | 1 | 91.67% | 405 | 118 | 23.9 | ||
1991 | East Shore Royals (CAA) | 4-M | 8.28 | 8 | 1 | 88.89% | 262 | 34 | 25.3 | ||
2016 | Dinello, Darrin | Holy Name Jets (CFA) | 2-PW | 8.28 | 7 | 2 | 77.78% | 263 | 55 | 23.1 | |
2003 | Cumberland Valley Eagles (KMFC) | 4-M | 8.26 | 3 | 100.00% | 87 | 6 | 27.0 | |||
2019 | Mechanicsburg Wildcats (CFA) | 2-PW | 8.26 | 11 | 1 | 91.67% | 313 | 45 | 22.3 | ||
2014 | Harrisburg Packers (CFA) | 4-M | 8.25 | 10 | 1 | 90.91% | 238 | 73 | 15.0 | ||
2018 | Harrisburg Cougars 2 (CFA) | 3-PN | 8.25 | 9 | 1 | 90.00% | 209 | 99 | 11.0 | ||
2003 | McCraw, Rock | Swatara Tigers (CFA) | 2-PW | 8.24 | 8 | 2 | 80.00% | 296 | 21 | 27.5 | |
2008 | Mechanicsburg Wildcats (KMFC) | 4-M | 8.21 | 7 | 1 | 87.50% | 248 | 32 | 27.0 | ||
2018 | Harrisburg Cougars 1 (MPE) | 2-PW | 8.21 | 9 | 3 | 75.00% | 210 | 32 | 14.8 | ||
1993 | East Shore Royals (CAA) | 3-PN | 8.19 | 9 | 1 | 90.00% | 201 | 31 | 17.0 | ||
2004 | Cumberland Valley Eagles (KMFC) | 2-PW | 8.19 | 10 | 1 | 90.91% | 238 | 73 | 15.0 | ||
2015 | Smith, Doug | Good Shepherd Rams (CFA) | 2-PW | 8.18 | 10 | 2 | 83.33% | 342 | 61 | 23.4 | |
1993 | East Shore Royals (CAA) | 2-PW | 8.18 | 9 | 1 | 90.00% | 188 | 50 | 13.8 | ||
2017 | Morrison, Scott | West Perry Mustangs (CFA) | 3-PN | 8.17 | 11 | 1 | 91.67% | 394 | 98 | 24.7 | |
2013 | Erbacher, Lonnie | West Perry Mustangs (CFA) | 3-PN | 8.14 | 12 | 100.00% | 295 | 76 | 18.3 | ||
1999 | Humer, Brad | West Perry Mustangs (CFA) | 3-PN | 8.14 | 10 | 1 | 90.91% | 218 | 90 | 11.6 | |
1997 | Straining, Bob | East Shore Royals (CFA) | 2-PW | 8.14 | 10 | 1 | 90.91% | 161 | 33 | 11.6 | |
2017 | Erbacher, Lonnie | West Perry Mustangs (CFA) | 4-M | 8.10 | 12 | 100.00% | 308 | 92 | 18.0 | ||
2008 | Paxton Panthers (KMFC) | 4-M | 8.08 | 8 | 100.00% | 210 | 34 | 22.0 | |||
1988 | East Shore Royals (CAA) | 2-PW | 8.07 | 10 | 100.00% | 153 | 32 | 12.1 | |||
2000 | Shull, Bob | West Perry Mustangs (CFA) | 4-M | 8.00 | 9 | 2 | 81.82% | 314 | 46 | 24.4 | |
2014 | Humer, Brad | Good Shepherd Rams (CFA) | 3-PN | 8.00 | 10 | 2 | 83.33% | 340 | 70 | 22.5 | |
2001 | Straining, Bob | East Shore Royals (CFA) | 2-PW | 7.98 | 10 | 1 | 90.91% | 182 | 28 | 14.0 | |
2003 | Harrisburg Packers (KMFC) | 2-PW | 7.96 | 7 | 100.00% | 130 | 7 | 17.6 | |||
2011 | Humer, Brad | Good Shepherd Rams (CFA) | 3-PN | 7.94 | 10 | 1 | 90.91% | 238 | 86 | 13.8 | |
2014 | York Bears (CFA) | 3-PN | 7.85 | 9 | 3 | 75.00% | 238 | 77 | 13.4 | ||
1992 | Holy Name Jets (CFA) | 4-M | 7.82 | 9 | 1 | 90.00% | 229 | 88 | 14.100 | ||
2013 | Crosson, Nate | Harrisburg Packers (CFA) | 2-PW | 7.81 | 9 | 3 | 75.00% | 197 | 38 | 13.3 | |
2019 | Susquehanna Indians (CFA) | 3-PN | 7.80 | 8 | 2 | 80.00% | 260 | 68 | 19.2 | ||
1998 | Halifax Bobcats (CFA) | 3-PN | 7.79 | 9 | 2 | 81.82% | 148 | 25 | 11.2 | ||
2010 | Cobb, Joe | Harrisburg Broncos (CFA) | 2-PW | 7.79 | 9 | 1 | 90.00% | 224 | 54 | 17.0 | |
2018 | Susquehanna Indians (CFA) | 2-PW | 7.75 | 8 | 3 | 72.73% | 252 | 87 | 15.0 | ||
2013 | Paradine, Todd | New Cumberland Saints (CFA) | 2-PW | 7.74 | 10 | 1 | 90.91% | 239 | 56 | 16.6 | |
2004 | Mechanicsburg Wildcats (KMFC) | 4-M | 7.72 | 9 | 100.00% | 265 | 100 | 18.3 | |||
1994 | East Shore Royals (CAA) | 4-M | 7.72 | 9 | 1 | 90.00% | 206 | 58 | 14.8 | ||
2015 | Mechanicsburg Wildcats (CFA) | 2-PW | 7.68 | 10 | 1 | 90.91% | 240 | 60 | 16.4 | ||
2004 | East Pennsboro Panthers (KMFC) | 4-M | 7.67 | 8 | 1 | 88.89% | 236 | 34 | 22.4 | ||
1992 | Good Shepherd Rams (CFA) | 2-PW | 7.66 | 9 | 1 | 90.00% | 197 | 33 | 16.4 | ||
2012 | Smyser, Merle | New Cumberland Saints (CFA) | 2-PW | 7.65 | 10 | 2 | 83.33% | 237 | 69 | 14.0 | |
2003 | Pettis, Scott | Lower Allen Cowboys (CFA) | 4-M | 7.64 | 9 | 1 | 90.00% | 240 | 37 | 20.3 | |
2014 | West Perry Mustangs (CFA) | 3-PN | 7.59 | 12 | 100.00% | 283 | 102 | 15.1 | |||
2007 | Link, Scott | Northern Polar Bears (CFA) | 4-M | 7.58 | 8 | 3 | 72.73% | 389 | 139 | 22.7 | |
2012 | Menke, Fred | Boiling Springs Bengals (CFA) | 4-M | 7.57 | 11 | 1 | 91.67% | 309 | 71 | 19.8 | |
2019 | Cumberland Valley Eagles (CFA) | 3-PN | 7.57 | 9 | 2 | 81.82% | 188 | 75 | 10.3 | ||
2007 | Schmink, Dan | Boiling Springs Bengals (CFA) | 2-PW | 7.57 | 10 | 1 | 90.91% | 310 | 70 | 21.8 | |
2008 | Ritter, Mike | Good Shepherd Rams (CFA) | 4-M | 7.55 | 9 | 1 | 1 | 81.82% | 314 | 148 | 15.1 |
2003 | Buglio, Tony | Holy Name Jets (CFA) | 4-M | 7.53 | 10 | 1 | 90.91% | 252 | 121 | 11.9 | |
2009 | Newkam, Keith | New Cumberland Saints (CFA) | 4-M | 7.52 | 10 | 1 | 90.91% | 335 | 98 | 21.5 | |
1995 | Capital City Spartans (CFA) | 3-PN | 7.46 | 8 | 2 | 80.00% | 147 | 31 | 11.6 | ||
1997 | Johnson, George | St. Joseph Chargers (CFA) | 3-PN | 7.45 | 9 | 1 | 1 | 81.82% | 166 | 26 | 12.7 |
2019 | Paradine, Todd | New Cumberland Saints (CFA) | 2-PW | 7.41 | 8 | 3 | 72.73% | 279 | 129 | 13.6 | |
1998 | Straining, Bob | East Shore Royals (CFA) | 2-PW | 7.41 | 10 | 1 | 90.91% | 135 | 45 | 8.2 | |
2014 | Polito, Keith | New Cumberland Saints (CFA) | 4-M | 7.40 | 10 | 1 | 90.91% | 224 | 58 | 15.1 | |
2001 | Middletown Blue Raiders (KMFC) | 2-PW | 7.40 | 10 | 100.00% | 174 | 26 | 14.8 | |||
2008 | Stripling, Kenyana | Harrisburg Broncos (CFA) | 4-M | 7.37 | 8 | 2 | 80.00% | 308 | 74 | 23.4 | |
2016 | Mitchell, Joe | Cedar Cliff Colts (CFA) | 4-M | 7.36 | 10 | 1 | 90.91% | 279 | 94 | 16.8 | |
2019 | Boiling Springs Bubblers (CFA) | 4-M | 7.36 | 11 | 1 | 91.67% | 404 | 63 | 28.4 | ||
2015 | West Perry Mustangs (CFA) | 4-M | 7.35 | 11 | 1 | 91.67% | 308 | 68 | 20.0 | ||
2017 | Hershey Trojans (CFA) | 2-PW | 7.35 | 11 | 1 | 91.67% | 313 | 73 | 20.0 | ||
2015 | Northern Polar Bears (CFA) | 2-PW | 7.34 | 9 | 3 | 75.00% | 260 | 58 | 16.8 | ||
2019 | Dover Eagles (CFA) | 2-PW | 7.34 | 11 | 1 | 91.67% | 363 | 24 | 28.3 | ||
2012 | Stone, Bob | Seven Sorrows (CFA) | 4-M | 7.32 | 9 | 2 | 81.82% | 392 | 232 | 14.5 | |
1997 | Euker, Bill | St. Joseph Chargers (CFA) | 2-PW | 7.32 | 9 | 1 | 1 | 81.82% | 172 | 18 | 14.0 |
2014 | Steelton Raiders (CFA) | 3-PN | 7.31 | 10 | 2 | 83.33% | 198 | 48 | 12.5 | ||
