![]() | BIG SPRING BULLDOGS (2013-Present) |
ORGANIZATION HISTORY
| Since: | District: | Colors: |
|---|---|---|
| 2013 | Big Springs | Burgundy & Gold |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | Karl Heinemann & Don Hoover | |
| 2024 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2023 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2022 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2021 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2020 | dnp | ||||
| 2019 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2018 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2017 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | Ryan Swartz | |
| 2016 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | ||
| 2015 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | ||
| 2014 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | ||
| 2013 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | ||
| 2012 | Big Springs Bulldogs (KYFCL) | BIG | |||
| 2011 | Big Springs Bulldogs (KYFCL) | BIG | |||
| 2010 | Big Springs Bulldogs (KYFCL) | BIG |




