![]() | BIG SPRING BULLDOGS (2013-Present) |
ORGANIZATION HISTORY
| Since: | District: | Colors: |
|---|---|---|
| 2013 | Big Springs | Burgundy & Gold |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | Karl Heinemann | Don Hoover |
| 2024 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2023 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2022 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | Shives, Jeremy | |
| 2021 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | ||
| 2020 | dnp | ||||
| 2019 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | Paulus, Ellie | |
| 2018 | Big Springs Bulldogs (CFA) | LIBERTY | BIG | Ryan Swartz | Paulus, Ellie |
| 2017 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | Ryan Swartz | |
| 2016 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | Ryan Swartz | |
| 2015 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | Ryan Swartz | |
| 2014 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | Ryan Swartz | Nicole Adams |
| 2013 | Big Springs Bulldogs (CFA) | FEDERAL | BIG | Ryan Swartz | |
| 2012 | Big Springs Bulldogs (KYFCL) | BIG | Ryan Swartz | ||
| 2011 | Big Springs Bulldogs (KYFCL) | BIG | Ryan Swartz | ||
| 2010 | Big Springs Bulldogs (KYFCL) | BIG | Ryan Swartz | Nicole Adams | |
| 2009 | Big Springs Bulldogs (KYFCL) | BIG | |||
| 2008 | Big Springs Bulldogs (KYFCL) | BIG | |||
| 2007 | |||||
| 2006 | |||||
| 2005 | |||||
| 2004 | |||||
| 2003 | |||||
| 2002 | |||||
| 2001 | |||||
| 2000 | |||||
| 1999 | |||||
| 1998 | |||||
| 1997 | |||||
| 1996 | |||||
| 1995 | |||||
| 1994 | |||||
| 1993 | |||||
| 1992 | |||||
| 1991 | |||||
| 1990 | |||||
| 1989 | |||||
| 1988 | |||||
| 1987 | |||||
| 1986 | |||||
| 1985 | |||||
| 1984 | |||||
| 1983 | |||||
| 1982 | |||||
| 1981 | |||||
| 1980 | |||||
| 1979 | |||||
| 1978 | |||||
| 1977 | |||||
| 1976 | |||||
| 1975 |




