ALL TIME STATISTICS
*Mobile users scroll for entire table*
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG SPRINGS | 5 Years | 15 | -3.28 | 60 | 80 | 0 | 42.86% | 1529 | 2216 | -6.6 | 0 | 0 | 2 |
| BIG SPRINGS | 10 Years | 30 | -3.66 | 115 | 168 | 1 | 40.49% | 3091 | 4837 | -7.7 | 0 | 2 | 2 |
| BIG SPRINGS | All Time | 31 | -3.47 | 121 | 172 | 1 | 41.16% | 3289 | 4917 | -7.1 | 0 | 2 | 2 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Big Springs Bulldogs (CFA) | 4-M | -4.50 | 0 | 9 | 0 | 0.00% | 0 | 0 | 0.0 | n/a |
| 2025 | Big Springs Bulldogs (CFA) | 3-PN | 0.25 | 6 | 4 | 0 | 60.00% | 142 | 124 | 1.8 | Clelan, Mike |
| 2025 | Big Springs Bulldogs (CFA) | 2-PW | -1.83 | 5 | 5 | 0 | 50.00% | 70 | 103 | -3.3 | Garmen, Brian |
| 2024 | Big Springs Bulldogs (CFA) | 3-PN | -5.21 | 2 | 6 | 0 | 25.00% | 77 | 167 | -11.3 | Clelan, Mike |
| 2024 | Big Springs Bulldogs (CFA) | 2-PW | 1.08 | 6 | 4 | 0 | 60.00% | 157 | 92 | 6.5 | Garmen, Brian |
| 2023 | Big Springs Bulldogs (CFA) | 3-PN | -1.94 | 4 | 5 | 0 | 44.44% | 103 | 126 | -2.6 | Clelan, Mike |
| 2023 | Big Springs Bulldogs (CFA) | 2-PW | 0.07 | 6 | 4 | 0 | 60.00% | 125 | 114 | 1.1 | Heinemann, Karl |
| 2022 | Big Springs Bulldogs (CFA) | 3-PN | 3.48 | 9 | 3 | 0 | 75.00% | 302 | 120 | 15.2 | Clelan, Mike |
| 2022 | Big Springs Bulldogs (CFA) | 2-PW | -7.83 | 2 | 8 | 0 | 20.00% | 64 | 241 | -17.7 | |
| 2021 | Big Springs Bulldogs (CFA) | 3-PN | 3.58 | 9 | 2 | 0 | 81.82% | 244 | 128 | 10.5 | Clelan, Mike |
| 2021 | Big Springs Bulldogs (CFA) | 2-PW | -8.58 | 1 | 7 | 0 | 12.50% | 38 | 210 | -21.5 | |
| 2019 | Big Springs Bulldogs (CFA) | 3-PN | -7.05 | 3 | 7 | 0 | 30.00% | 54 | 232 | -17.8 | |
| 2019 | Big Springs Bulldogs (CFA) | 2-PW | -3.28 | 4 | 6 | 0 | 40.00% | 91 | 150 | -5.9 | |
| 2018 | Big Springs Bulldogs (CFA) | 4-M | -8.44 | 2 | 4 | 0 | 33.33% | 38 | 207 | -28.2 | |
| 2018 | Big Springs Bulldogs (CFA) | 3-PN | -9.06 | 1 | 6 | 0 | 14.29% | 24 | 202 | -25.4 | |
| 2018 | Big Springs Bulldogs (CFA) | 2-PW | -8.16 | 1 | 6 | 0 | 14.29% | 20 | 173 | -21.9 | |
| 2017 | Big Springs Bulldogs (CFA) | 4-M | -10.14 | 2 | 7 | 0 | 22.22% | 26 | 294 | -29.8 | |
| 2017 | Big Springs Bulldogs (CFA) | 3-PN | -9.60 | 1 | 8 | 0 | 11.11% | 36 | 252 | -24.0 | |
| 2017 | Big Springs Bulldogs (CFA) | 2-PW | -7.92 | 2 | 7 | 0 | 22.22% | 38 | 226 | -20.9 | |
| 2016 | Big Springs Bulldogs (CFA) | 4-M | -14.19 | 0 | 8 | 0 | 0.00% | 12 | 338 | -40.8 | |
| 2016 | Big Springs Bulldogs (CFA) | 3-PN | 0.22 | 5 | 4 | 0 | 55.56% | 141 | 124 | 1.9 | |
| 2016 | Big Springs Bulldogs (CFA) | 2-PW | -4.09 | 3 | 6 | 0 | 33.33% | 93 | 170 | -8.6 | |
| 2015 | Big Springs Bulldogs (CFA) | 4-M | -3.68 | 4 | 6 | 0 | 40.00% | 63 | 146 | -8.3 | |
| 2015 | Big Springs Bulldogs (CFA) | 3-PN | 0.02 | 5 | 5 | 0 | 50.00% | 134 | 90 | 4.4 | |
| 2015 | Big Springs Bulldogs (CFA) | 2-PW | 5.20 | 8 | 3 | 0 | 72.73% | 349 | 104 | 22.3 | |
| 2014 | Big Springs Bulldogs (CFA) | 4-M | 1.68 | 7 | 4 | 0 | 63.64% | 187 | 110 | 7.0 | |
| 2014 | Big Springs Bulldogs (CFA) | 3-PN | -1.45 | 5 | 5 | 1 | 45.45% | 75 | 112 | -3.4 | |
| 2014 | Big Springs Bulldogs (CFA) | 2-PW | 1.66 | 7 | 4 | 0 | 63.64% | 189 | 113 | 6.9 | |
| 2013 | Big Springs Bulldogs (CFA) | 4-M | -3.35 | 3 | 7 | 0 | 30.00% | 134 | 170 | -3.6 | Adams, Jeff |
| 2013 | Big Springs Bulldogs (CFA) | 3-PN | -6.65 | 2 | 8 | 0 | 20.00% | 65 | 199 | -13.4 | Arnold, Donnie |
| 2013 | Big Springs Bulldogs (CFA) | 2-PW | 2.17 | 6 | 4 | 0 | 60.00% | 198 | 80 | 11.8 | Burnheisel, Tom |



