Team Championships
*Mobile users scroll for entire table*
| Year | Team | Level | SB Champs | SB Runnerup | Div Champs |
|---|---|---|---|---|---|
| 2025 | New Cumberland Colts (CFA) | 2-Peewee | 1 | ||
| 2025 | New Cumberland Colts (CFA) | 1-Smurf | CFA Federal | ||
| 2024 | New Cumberland Colts (CFA) | 2-Peewee | CFA Fed West | 1 | |
| 2024 | New Cumberland Colts (CFA) | 1-Smurf | CFA Fed West | ||
| 2020 | New Cumberland Colts (IND) | 3-Pony | IND | 1 | |
| 2020 | New Cumberland Colts (IND) | 2-Peewee | IND | ||
| 2020 | New Cumberland Colts (IND) | 1-Smurf | IND Smurfbowl | ||
| 2019 | New Cumberland Saints (CFA) | 2-Peewee | CFA National | ||
| 2018 | New Cumberland Saints (CFA) | 2-Peewee | CFA National | 1 | |
| 2017 | New Cumberland Saints (CFA) | 4-Midget | CFA National | ||
| 2017 | New Cumberland Saints (CFA) | 1-Smurf | CFA National | ||
| 2016 | New Cumberland Saints (CFA) | 4-Midget | CFA National | 1 | |
| 2016 | New Cumberland Saints (CFA) | 1-Smurf | CFA National | ||
| 2015 | New Cumberland Saints (CFA) | 3-Pony | CFA National | 1 | |
| 2014 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2014 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2013 | New Cumberland Saints (CFA) | 3-Pony | 1 | ||
| 2013 | New Cumberland Saints (CFA) | 2-Peewee | 1 | ||
| 2012 | New Cumberland Saints (CFA) | 2-Peewee | CFA National | 1 | |
| 2011 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2011 | New Cumberland Saints (CFA) | 3-Pony | CFA National | ||
| 2011 | New Cumberland Saints (CFA) | 2-Peewee | CFA National | ||
| 2011 | New Cumberland Saints (CFA) | 1-Smurf | CFA | ||
| 2010 | New Cumberland Saints (CFA) | 4-Midget | CFA National | ||
| 2009 | New Cumberland Saints (CFA) | 4-Midget | CFA National | 1 | |
| 2007 | New Cumberland Saints (CFA) | 3-Pony | CFA National | 1 | |
| 2006 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2006 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2005 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2005 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2004 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 2001 | New Cumberland Saints (CFA) | 4-Midget | CFA | ||
| 2001 | New Cumberland Saints (CFA) | 2-Peewee | 1 | ||
| 1998 | New Cumberland Saints (CFA) | 4-Midget | CFA | ||
| 1997 | New Cumberland Saints (CFA) | 4-Midget | CFA | 1 | |
| 1996 | New Cumberland Saints (CFA) | 4-Midget | |||
| 1995 | New Cumberland Saints (CFA) | 4-Midget | CFA | ||
| 1995 | New Cumberland Saints (CFA) | 3-Pony | CFA | ||
| 1992 | New Cumberland Saints (CFA) | 4-Midget | 1 | ||
| 1986 | St. Theresa Saints (CAA) | 3-Pony | CFA | 1 | |
| 1984 | St. Theresa Saints (CAA) | 3-Pony | CFA | 1 | |
| 1984 | St. Theresa Saints (CAA) | 2-Peewee | CFA | 1 | |
| 1983 | St. Theresa Saints (CAA) | 3-Pony | CFA | 1 | |
| 1982 | St. Theresa Saints (CAA) | 2-Peewee | CFA | 1 | |
| 1978 | St. Theresa Saints (CAA) | 2-Peewee | CFA | 1 | |
| 1977 | St. Theresa Saints (CAA) | 4-Midget | CFA | 1 | |
| 1977 | St. Theresa Saints (CAA) | 3-Pony | CFA | 1 | |
| 1977 | St. Theresa Saints (CAA) | 2-Peewee | CFA | 1 | |
| 1975 | St. Theresa Saints (CAA) | 4-Midget | CFA | 1 | |
| 1975 | St. Theresa Saints (CAA) | 2-Peewee | CFA | 1 | |
| 1974 | St. Theresa Saints (CAA) | 2-Peewee | CFA | 1 | |
| 1973 | St. Theresa Saints (CAA) | 4-Midget | CFA | 1 | |
| 1973 | St. Theresa Saints (CAA) | 3-Pony | CFA | 1 |



