ALL TIME STATISTICS
*Mobile users scroll for entire table*
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW CUMBERLAND | 5 Years | 15 | -1.46 | 66 | 74 | 1 | 46.81% | 1664 | 2054 | -3.3 | 0 | 0 | 2 |
| NEW CUMBERLAND | 10 Years | 30 | 0.07 | 143 | 133 | 1 | 51.62% | 4015 | 3840 | 0.1 | 2 | 4 | 4 |
| NEW CUMBERLAND | All Time | 146 | 0.00 | 675 | 590 | 47 | 51.45% | 14789 | 14439 | -0.5 | 12 | 21 | 33 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | New Cumberland Colts (CFA) | 2-PW | 1.90 | 6 | 3 | 0 | 115 | 70 | 5.0 | Paradine, Todd |
| 2026 | New Cumberland Colts (CFA) | 3-PN | 7.21 | 8 | 1 | 0 | 269 | 66 | 22.6 | Figueroa, Marcelo |
| 2026 | New Cumberland Colts (CFA) | 4-M | -5.87 | 2 | 7 | 0 | 86 | 200 | -12.7 | Figueroa Santos, Bianca |
| 2025 | New Cumberland Colts (CFA) | 4-M | -4.27 | 3 | 6 | 1 | 38 | 143 | -10.5 | Fairell, Je'Quan |
| 2025 | New Cumberland Colts (CFA) | 3-PN | -2.03 | 4 | 6 | 0 | 79 | 104 | -2.5 | Figuroa, Marcelo |
| 2025 | New Cumberland Colts (CFA) | 2-PW | 6.92 | 10 | 1 | 0 | 224 | 36 | 17.1 | Paradine, Todd |
| 2024 | New Cumberland Colts (CFA) | 4-M | -8.23 | 1 | 7 | 0 | 67 | 232 | -20.6 | Green, Norm |
| 2024 | New Cumberland Colts (CFA) | 3-PN | -1.69 | 3 | 5 | 0 | 105 | 120 | -1.9 | Figuroa, Marcelo |
| 2024 | New Cumberland Colts (CFA) | 2-PW | 5.65 | 8 | 2 | 0 | 162 | 56 | 10.6 | Paradine, Todd |
| 2023 | New Cumberland Colts (CFA) | 4-M | -4.78 | 3 | 6 | 0 | 111 | 229 | -13.1 | Green, Norm |
| 2023 | New Cumberland Colts (CFA) | 3-PN | -5.41 | 2 | 6 | 0 | 56 | 165 | -13.6 | Figuroa, Marcelo |
| 2023 | New Cumberland Colts (CFA) | 2-PW | -3.86 | 3 | 6 | 0 | 50 | 135 | -9.4 | Paradine, Todd |
| 2022 | New Cumberland Colts (CFA) | 4-M | 2.14 | 7 | 4 | 0 | 206 | 178 | 2.5 | Green, Norm |
| 2022 | New Cumberland Colts (CFA) | 3-PN | -2.68 | 4 | 6 | 0 | 63 | 130 | -6.7 | Bekelja, Brett |
| 2022 | New Cumberland Colts (CFA) | 2-PW | -6.93 | 2 | 8 | 0 | 33 | 190 | -15.7 | Paradine, Todd |
| 2021 | New Cumberland Colts (CFA) | 4-M | -1.31 | 4 | 5 | 0 | 68 | 97 | -3.2 | Najdek, Bud |
| 2021 | New Cumberland Colts (CFA) | 3-PN | -2.78 | 3 | 6 | 0 | 127 | 173 | -5.1 | Paradine, Todd |
| 2021 | New Cumberland Colts (CFA) | 2-PW | -5.11 | 2 | 6 | 0 | 18 | 120 | -12.4 | Horning, Shawn |
| 2020 | New Cumberland Colts (CFA) | 4-M | 2.40 | 4 | 2 | 0 | 157 | 103 | 9.0 | Najdek, Bud |
| 2020 | New Cumberland Colts (CFA) | 3-PN | 11.53 | 9 | 0 | 0 | 331 | 19 | 34.7 | Paradine, Todd |
| 2020 | New Cumberland Colts (CFA) | 2-PW | 5.22 | 7 | 2 | 0 | 192 | 72 | 13.3 | Fairell, Je'Quan |
| 2019 | New Cumberland Saints (CFA) | 4-M | -9.16 | 0 | 8 | 0 | 83 | 248 | -20.6 | Fox, Todd |
| 2019 | New Cumberland Saints (CFA) | 3-PN | -2.92 | 3 | 6 | 0 | 77 | 128 | -5.7 | Hockenberry, Josh |
| 2019 | New Cumberland Saints (CFA) | 2-PW | 7.41 | 8 | 3 | 0 | 279 | 129 | 13.6 | Paradine, Todd |
| 2018 | New Cumberland Saints (CFA) | 4-M | -3.25 | 4 | 5 | 0 | 85 | 184 | -11.0 | Tirado, Luis |
| 2018 | New Cumberland Saints (CFA) | 3-PN | -6.39 | 2 | 7 | 0 | 56 | 196 | -15.6 | Hiller, Jerry |
| 2018 | New Cumberland Saints (CFA) | 2-PW | 12.88 | 10 | 0 | 0 | 280 | 45 | 23.5 | Paradine, Todd |
| 2017 | New Cumberland Saints (CFA) | 4-M | 9.86 | 9 | 2 | 0 | 280 | 66 | 19.5 | Tirado, Luis |
| 2017 | New Cumberland Saints (CFA) | 3-PN | 1.68 | 6 | 4 | 0 | 140 | 113 | 2.7 | Hiller, Jerry |
| 2017 | New Cumberland Saints (CFA) | 2-PW | 3.86 | 6 | 3 | 0 | 178 | 93 | 9.4 | Paradine, Todd |
| 2016 | New Cumberland Saints (CFA) | 4-M | 10.38 | 10 | 1 | 0 | 362 | 99 | 23.9 | Tirado, Luis |
| 2016 | New Cumberland Saints (CFA) | 3-PN | -9.55 | 1 | 7 | 0 | 44 | 252 | -26.0 | Hiller, Jerry |
| 2016 | New Cumberland Saints (CFA) | 2-PW | 1.76 | 5 | 3 | 1 | 132 | 102 | 3.3 | Paradine, Todd |
| 2015 | New Cumberland Saints (CFA) | 4-M | 1.20 | 6 | 5 | 0 | 160 | 116 | 4.0 | Newkam, Keith |
| 2015 | New Cumberland Saints (CFA) | 3-PN | 7.11 | 10 | 2 | 0 | 286 | 147 | 11.6 | Tirado, Luis |
| 2015 | New Cumberland Saints (CFA) | 2-PW | -2.83 | 3 | 7 | 0 | 107 | 134 | -2.7 | Paradine, Todd |
| 2014 | New Cumberland Saints (CFA) | 4-M | 7.40 | 10 | 1 | 0 | 224 | 58 | 15.1 | Polito, Keith |
| 2014 | New Cumberland Saints (CFA) | 3-PN | 0.83 | 6 | 4 | 1 | 174 | 176 | -0.2 | Smyser, Merle |
| 2014 | New Cumberland Saints (CFA) | 2-PW | -1.65 | 4 | 6 | 0 | 87 | 105 | -1.8 | Paradine, Todd |
| 2013 | New Cumberland Saints (CFA) | 4-M | 0.70 | 6 | 4 | 0 | 134 | 134 | 0.0 | Polito, Keith |
| 2013 | New Cumberland Saints (CFA) | 3-PN | 2.11 | 7 | 4 | 0 | 157 | 110 | 4.3 | Smyser, Merle |
| 2013 | New Cumberland Saints (CFA) | 2-PW | 7.74 | 10 | 1 | 0 | 239 | 56 | 16.6 | Paradine, Todd |
| 2012 | New Cumberland Saints (CFA) | 4-M | -3.38 | 4 | 6 | 0 | 148 | 235 | -8.7 | Polito, Keith |
| 2012 | New Cumberland Saints (CFA) | 3-PN | 3.59 | 6 | 3 | 1 | 168 | 70 | 9.8 | Newkam, Keith |
| 2012 | New Cumberland Saints (CFA) | 2-PW | 7.65 | 10 | 2 | 0 | 237 | 69 | 14.0 | Smyser, Merle |
| 2011 | New Cumberland Saints (CFA) | 4-M | 0.24 | 5 | 4 | 0 | 237 | 233 | 0.4 | Newkam, Keith |
| 2011 | New Cumberland Saints (CFA) | 3-PN | -2.35 | 5 | 6 | 0 | 93 | 180 | -7.9 | McMullen, Mark |
| 2011 | New Cumberland Saints (CFA) | 2-PW | 3.48 | 7 | 4 | 0 | 181 | 90 | 8.3 | Smyser, Merle |
| 2010 | New Cumberland Saints (CFA) | 4-M | -2.03 | 5 | 6 | 0 | 142 | 215 | -6.6 | Newkam, Keith |
| 2010 | New Cumberland Saints (CFA) | 3-PN | -6.76 | 2 | 7 | 0 | 41 | 189 | -16.4 | Shires, Ralph |
| 2010 | New Cumberland Saints (CFA) | 2-PW | 1.51 | 6 | 4 | 0 | 133 | 88 | 4.5 | Smyser, Merle |
| 2009 | New Cumberland Saints (CFA) | 4-M | 7.52 | 10 | 1 | 0 | 335 | 98 | 21.5 | Newkam, Keith |
| 2009 | New Cumberland Saints (CFA) | 3-PN | -3.64 | 3 | 6 | 0 | 62 | 123 | -6.8 | Shires, Ralph |
| 2009 | New Cumberland Saints (CFA) | 2-PW | 1.55 | 6 | 4 | 0 | 192 | 109 | 8.3 | Lantz, Adam |
| 2008 | New Cumberland Saints (CFA) | 4-M | 0.48 | 6 | 4 | 0 | 154 | 139 | 1.5 | Newkam, Keith |
| 2008 | New Cumberland Saints (CFA) | 3-PN | -7.55 | 2 | 7 | 0 | 49 | 220 | -19.0 | Semoff, Evan |
| 2008 | New Cumberland Saints (CFA) | 2-PW | -0.73 | 6 | 4 | 0 | 88 | 121 | -3.3 | Lantz, Adam |
| 2007 | New Cumberland Saints (CFA) | 4-M | 2.23 | 7 | 3 | 0 | 164 | 91 | 7.3 | Polito, Keith |
| 2007 | New Cumberland Saints (CFA) | 3-PN | 5.05 | 9 | 2 | 0 | 261 | 126 | 12.3 | Kaminski, Frank |
| 2007 | New Cumberland Saints (CFA) | 2-PW | -7.37 | 1 | 7 | 1 | 50 | 207 | -17.4 | Viti, Mike |
| 2006 | New Cumberland Saints (CFA) | 4-M | 2.47 | 6 | 3 | 0 | 173 | 113 | 6.7 | Polito, Keith |
| 2006 | New Cumberland Saints (CFA) | 3-PN | -7.67 | 1 | 7 | 0 | 55 | 202 | -18.4 | Kaminski, Frank |
| 2006 | New Cumberland Saints (CFA) | 2-PW | -5.49 | 2 | 6 | 0 | 57 | 164 | -13.4 | Viti, Mike |
| 2005 | New Cumberland Saints (CFA) | 4-M | 2.54 | 7 | 3 | 0 | 182 | 132 | 5.0 | Polito, Keith |
| 2005 | New Cumberland Saints (CFA) | 3-PN | -2.36 | 4 | 5 | 0 | 71 | 127 | -6.2 | Stahl, Tim |
| 2005 | New Cumberland Saints (CFA) | 2-PW | -2.02 | 4 | 4 | 0 | 56 | 111 | -6.9 | Partilla, George |
| 2004 | New Cumberland Saints (CFA) | 4-M | 1.78 | 7 | 3 | 0 | 156 | 144 | 1.2 | Polito, Keith |
| 2004 | New Cumberland Saints (CFA) | 3-PN | -3.66 | 3 | 5 | 0 | 71 | 149 | -9.8 | Stahl, Tim |
| 2004 | New Cumberland Saints (CFA) | 2-PW | -2.21 | 4 | 4 | 0 | 85 | 146 | -7.6 | Partilla, George |
| 2003 | New Cumberland Saints (CFA) | 4-M | -7.11 | 1 | 7 | 0 | 38 | 167 | -16.1 | Lamancusa, Dave |
| 2003 | New Cumberland Saints (CFA) | 3-PN | 3.12 | 5 | 2 | 2 | 134 | 64 | 7.8 | Zeigler, Gary |
| 2003 | New Cumberland Saints (CFA) | 2-PW | -3.11 | 2 | 5 | 1 | 57 | 109 | -6.5 | Partilla, George |
| 2002 | New Cumberland Saints (CFA) | 4-M | -1.32 | 3 | 5 | 0 | 104 | 107 | -0.4 | Shuster, Jack |
| 2002 | New Cumberland Saints (CFA) | 3-PN | 0.82 | 5 | 4 | 0 | 119 | 94 | 2.8 | Zeigler, Gary |
| 2002 | New Cumberland Saints (CFA) | 2-PW | -3.17 | 3 | 5 | 1 | 39 | 115 | -8.4 | Smith, Kevin |
| 2001 | New Cumberland Saints (CFA) | 4-M | 4.57 | 8 | 3 | 0 | 172 | 78 | 8.5 | Shuster, Jack |
| 2001 | New Cumberland Saints (CFA) | 3-PN | -2.41 | 4 | 5 | 0 | 73 | 131 | -6.4 | Potteiger, Keith |
| 2001 | New Cumberland Saints (CFA) | 2-PW | -0.05 | 4 | 4 | 1 | 82 | 79 | 0.3 | |
| 2000 | New Cumberland Saints (CFA) | 4-M | -0.20 | 5 | 5 | 0 | 132 | 125 | 0.7 | Shuster, Jack |
| 2000 | New Cumberland Saints (CFA) | 3-PN | 1.41 | 4 | 3 | 1 | 97 | 58 | 4.9 | Potteiger, Keith |
| 2000 | New Cumberland Saints (CFA) | 2-PW | -1.07 | 3 | 5 | 0 | 63 | 58 | 0.6 | Carey, Brian |
| 1999 | New Cumberland Saints (CFA) | 4-M | -7.58 | 1 | 7 | 0 | 66 | 210 | -18.0 | Shuster, Jack |
| 1999 | New Cumberland Saints (CFA) | 3-PN | -1.02 | 3 | 4 | 2 | 73 | 96 | -2.6 | Potteiger, Keith |
| 1999 | New Cumberland Saints (CFA) | 2-PW | -4.15 | 2 | 6 | 0 | 56 | 120 | -8.0 | Poff, Ron |
| 1998 | New Cumberland Saints (CFA) | 4-M | 9.00 | 10 | 1 | 0 | 257 | 50 | 18.8 | Polito, Keith |
| 1998 | New Cumberland Saints (CFA) | 3-PN | -2.50 | 2 | 5 | 2 | 32 | 75 | -4.8 | Potteiger, Keith |
| 1998 | New Cumberland Saints (CFA) | 2-PW | 3.97 | 7 | 2 | 1 | 169 | 83 | 8.6 | Poff, Ron |
| 1997 | New Cumberland Saints (CFA) | 4-M | 10.95 | 11 | 0 | 0 | 309 | 49 | 23.6 | Polito, Keith |
| 1997 | New Cumberland Saints (CFA) | 3-PN | -4.71 | 2 | 6 | 0 | 56 | 138 | -10.3 | Potteiger, Keith |
| 1997 | New Cumberland Saints (CFA) | 2-PW | -9.22 | 0 | 8 | 0 | 40 | 207 | -20.9 | Wintermeyer, Bill |
| 1996 | New Cumberland Saints (CFA) | 4-M | 1.91 | 6 | 3 | 0 | 146 | 115 | 3.4 | Polito, Keith |
| 1996 | New Cumberland Saints (CFA) | 3-PN | 3.91 | 7 | 2 | 1 | 140 | 57 | 8.3 | Potteiger, Keith |
| 1996 | New Cumberland Saints (CFA) | 2-PW | -7.42 | 0 | 7 | 1 | 18 | 149 | -16.4 | Wintermeyer, Bill |
| 1995 | New Cumberland Saints (CFA) | 4-M | 6.21 | 8 | 1 | 0 | 145 | 41 | 11.6 | Polito, Keith |
| 1995 | New Cumberland Saints (CFA) | 3-PN | 4.93 | 8 | 2 | 0 | 136 | 57 | 7.9 | Potteiger, Keith |
| 1995 | New Cumberland Saints (CFA) | 2-PW | -7.75 | 0 | 8 | 0 | 25 | 145 | -15.0 | Wintermeyer, Bill |
| 1994 | New Cumberland Saints (CFA) | 4-M | 4.84 | 6 | 2 | 0 | 189 | 65 | 15.5 | Polito, Keith |
| 1994 | New Cumberland Saints (CFA) | 3-PN | 0.83 | 6 | 3 | 0 | 94 | 102 | -0.9 | Potteiger, Keith |
| 1994 | New Cumberland Saints (CFA) | 2-PW | -2.13 | 3 | 5 | 0 | 81 | 110 | -3.6 | Zeigler, Gary |
| 1993 | New Cumberland Saints (CFA) | 4-M | -1.29 | 3 | 5 | 0 | 102 | 104 | -0.3 | Polito, Keith |
| 1993 | New Cumberland Saints (CFA) | 3-PN | 2.18 | 6 | 3 | 0 | 108 | 60 | 5.3 | Potteiger, Keith |
| 1993 | New Cumberland Saints (CFA) | 2-PW | -4.12 | 2 | 6 | 0 | 65 | 128 | -7.9 | Poff, Ron |
| 1992 | New Cumberland Saints (CFA) | 4-M | 3.80 | 6 | 2 | 2 | 163 | 73 | 9.0 | Polito, Keith |
| 1992 | New Cumberland Saints (CFA) | 3-PN | 1.44 | 4 | 3 | 2 | 103 | 65 | 4.2 | |
| 1992 | New Cumberland Saints (CFA) | 2-PW | -2.42 | 1 | 3 | 5 | 31 | 110 | -8.8 | |
| 1991 | New Cumberland Saints (CFA) | 4-M | 1.87 | 5 | 3 | 0 | 174 | 127 | 5.9 | Grace, Bill |
| 1991 | New Cumberland Saints (CFA) | 3-PN | -2.51 | 3 | 5 | 0 | 38 | 79 | -5.1 | |
| 1991 | New Cumberland Saints (CFA) | 2-PW | 0.91 | 5 | 3 | 0 | 118 | 109 | 1.1 | |
| 1990 | New Cumberland Saints (CAA) | 4-M | 1.54 | 5 | 4 | 0 | 111 | 51 | 6.7 | Grace, Bill |
| 1990 | New Cumberland Saints (CAA) | 3-PN | 5.09 | 8 | 1 | 1 | 114 | 19 | 9.5 | |
| 1990 | New Cumberland Saints (CAA) | 2-PW | 0.27 | 5 | 3 | 1 | 47 | 66 | -2.1 | |
| 1988 | St. Theresa Saints (CAA) | 4-M | -1.39 | 4 | 4 | 0 | 80 | 115 | -4.4 | Grace, Bill |
| 1988 | St. Theresa Saints (CAA) | 3-PN | -6.75 | 1 | 6 | 1 | 24 | 163 | -17.4 | |
| 1988 | St. Theresa Saints (CAA) | 2-PW | -6.64 | 1 | 7 | 0 | 63 | 177 | -14.3 | |
| 1986 | St. Theresa Saints (CAA) | 4-M | -6.94 | 1 | 6 | 1 | 37 | 182 | -18.1 | |
| 1986 | St. Theresa Saints (CAA) | 3-PN | 2.50 | 6 | 3 | 1 | 123 | 106 | 1.7 | |
| 1986 | St. Theresa Saints (CAA) | 2-PW | -7.80 | 0 | 7 | 1 | 32 | 175 | -17.9 | |
| 1984 | St. Theresa Saints (CAA) | 4-M | -5.81 | 2 | 6 | 0 | 34 | 151 | -14.6 | |
| 1984 | St. Theresa Saints (CAA) | 3-PN | 8.85 | 9 | 0 | 0 | 186 | 26 | 17.8 | |
| 1984 | St. Theresa Saints (CAA) | 2-PW | 4.08 | 7 | 2 | 0 | 132 | 79 | 5.9 | |
| 1983 | St. Theresa Saints (CAA) | 3-PN | ||||||||
| 1982 | St. Theresa Saints (CAA) | 2-PW | ||||||||
| 1981 | St. Theresa Saints (CAA) | 4-M | -0.91 | 1 | 3 | 1 | ||||
| 1981 | St. Theresa Saints (CAA) | 3-PN | -0.65 | 2 | 3 | 0 | ||||
| 1981 | St. Theresa Saints (CAA) | 2-PW | -1.58 | 1 | 4 | 0 | ||||
| 1980 | St. Theresa Saints (CAA) | 4-M | -0.73 | 3 | 4 | 0 | ||||
| 1980 | St. Theresa Saints (CAA) | 3-PN | 1.13 | 5 | 2 | 0 | ||||
| 1980 | St. Theresa Saints (CAA) | 2-PW | 0.45 | 3 | 2 | 1 | ||||
| 1979 | St. Theresa Saints (CAA) | 4-M | -0.98 | 2 | 4 | 1 | ||||
| 1979 | St. Theresa Saints (CAA) | 3-PN | -2.58 | 1 | 6 | 0 | ||||
| 1979 | St. Theresa Saints (CAA) | 2-PW | 0.20 | 4 | 3 | 0 | ||||
| 1978 | St. Theresa Saints (CAA) | 4-M | 0.37 | 4 | 3 | 1 | ||||
| 1978 | St. Theresa Saints (CAA) | 3-PN | 1.80 | 5 | 1 | 1 | ||||
| 1978 | St. Theresa Saints (CAA) | 2-PW | 3.73 | 7 | 1 | 0 | ||||
| 1977 | St. Theresa Saints (CAA) | 4-M | 2.25 | 8 | 4 | 0 | ||||
| 1977 | St. Theresa Saints (CAA) | 3-PN | 2.07 | 6 | 3 | 1 | ||||
| 1977 | St. Theresa Saints (CAA) | 2-PW | -1.13 | 2 | 6 | 1 | ||||
| 1976 | St. Theresa Saints (CAA) | 4-M | -1.98 | 2 | 6 | 1 | ||||
| 1976 | St. Theresa Saints (CAA) | 3-PN | 1.72 | 6 | 2 | 1 | ||||
| 1976 | St. Theresa Saints (CAA) | 2-PW | 2.22 | 6 | 1 | 1 | ||||
| 1975 | St. Theresa Saints (CAA) | 4-M | 2.33 | 7 | 3 | 0 | ||||
| 1975 | St. Theresa Saints (CAA) | 3-PN | -0.80 | 4 | 5 | 0 | ||||
| 1975 | St. Theresa Saints (CAA) | 2-PW | 4.57 | 7 | 0 | 2 | ||||
| 1974 | St. Theresa Saints (CAA) | 4-M | -0.30 | 4 | 4 | 0 | ||||
| 1974 | St. Theresa Saints (CAA) | 3-PN | -1.48 | 2 | 5 | 1 | ||||
| 1974 | St. Theresa Saints (CAA) | 2-PW | 2.15 | 5 | 2 | 1 | ||||
| 1973 | St. Theresa Saints (CAA) | 4-M | 0.13 | 3 | 4 | 0 | Silvestri, Mike | |||
| 1973 | St. Theresa Saints (CAA) | 3-PN | 0.13 | 3 | 4 | 0 |



