ALL TIME STATISTICS
*Mobile users scroll for entire table*
| Team | Period | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK | 5 Years | 15 | -2.73 | 47 | 87 | 4 | 34.06% | 1303 | 2136 | -5.8 | 0 | 0 | 1 |
| YORK | 10 Years | 30 | 1.54 | 163 | 126 | 4 | 55.63% | 4308 | 3326 | 2.3 | 5 | 3 | 4 |
| YORK | All Time | 41 | 2.20 | 242 | 167 | 4 | 58.60% | 6446 | 4629 | 3.3 | 7 | 7 | 6 |
YEARLY STATS & HEAD COACHES
*Mobile users scroll for entire table*
| Year | Team | Level | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | Head Coach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | York Bears (CFA) | 4-M | -7.53 | 3 | 7 | 0 | 30.00% | 45 | 266 | -22.1 | Goffney, Larry |
| 2025 | York Bears (CFA) | 3-PN | -3.14 | 3 | 6 | 0 | 33.33% | 82 | 141 | -6.6 | Jones, Shavell |
| 2025 | York Bears (CFA) | 2-PW | -9.11 | 0 | 9 | 0 | 0.00% | 39 | 205 | -18.4 | Andrews, Van |
| 2024 | York Bears (CFA) | 4-M | -2.50 | 2 | 5 | 0 | 28.57% | 89 | 117 | -4.0 | Scott, Wayman |
| 2024 | York Bears (CFA) | 3-PN | 1.09 | 4 | 4 | 0 | 50.00% | 104 | 69 | 4.4 | Jones, Shavell |
| 2024 | York Bears (CFA) | 2-PW | -3.25 | 2 | 5 | 0 | 28.57% | 51 | 100 | -7.0 | Andrews, Van |
| 2023 | York Bears (CFA) | 4-M | 3.33 | 5 | 4 | 0 | 55.56% | 158 | 56 | 11.3 | Scott, Wayman |
| 2023 | York Bears (CFA) | 3-PN | 0.31 | 4 | 5 | 0 | 44.44% | 129 | 100 | 3.2 | Dickson, Tisen |
| 2023 | York Bears (CFA) | 2-PW | -3.75 | 2 | 6 | 0 | 25.00% | 42 | 98 | -7.0 | Andrews, Van |
| 2022 | York Bears (CFA) | 4-M | -6.80 | 2 | 8 | 0 | 20.00% | 58 | 210 | -15.2 | |
| 2022 | York Bears (CFA) | 3-PN | 5.27 | 8 | 3 | 0 | 72.73% | 198 | 76 | 11.1 | |
| 2022 | York Bears (CFA) | 2-PW | -3.70 | 3 | 7 | 0 | 30.00% | 55 | 123 | -6.8 | |
| 2021 | York Bears (CFA) | 4-M | -8.39 | 1 | 9 | 1 | 9.09% | 59 | 261 | -18.4 | Evora, Jason |
| 2021 | York Bears (CFA) | 3-PN | 2.33 | 6 | 3 | 1 | 60.00% | 156 | 131 | 2.5 | Dicksen, Tisen |
| 2021 | York Bears (CFA) | 2-PW | -5.12 | 2 | 6 | 2 | 20.00% | 38 | 183 | -14.1 | Scott, Wayman |
| 2019 | York Bears (MPE) | 3-PN | 5.44 | 10 | 0 | 0 | 100.00% | 94 | 12 | 8.2 | |
| 2019 | York Bears (MPE) | 2-PW | 2.57 | 8 | 2 | 0 | 80.00% | 91 | 47 | 4.4 | Scott, Wayman |
| 2018 | York Bears (MPE) | 4-M | 9.96 | 11 | 1 | 0 | 91.67% | 231 | 65 | 13.8 | |
| 2018 | York Bears (MPE) | 3-PN | -2.13 | 4 | 6 | 0 | 40.00% | 114 | 159 | -4.5 | |
| 2018 | York Bears (MPE) | 2-PW | 12.04 | 11 | 1 | 0 | 91.67% | 254 | 12 | 20.2 | Scott, Wayman |
| 2017 | York Bears (MPE) | 4-M | -6.41 | 1 | 7 | 0 | 12.50% | 61 | 170 | -13.6 | |
| 2017 | York Bears (MPE) | 3-PN | 15.10 | 10 | 0 | 0 | 100.00% | 330 | 6 | 32.4 | |
| 2017 | York Bears (MPE) | 2-PW | -0.53 | 7 | 2 | 0 | 77.78% | 61 | 170 | -12.1 | Scott, Wayman |
| 2016 | York Bears (CFA) | 4-M | -5.31 | 3 | 6 | 0 | 33.33% | 65 | 202 | -15.2 | |
| 2016 | York Bears (CFA) | 3-PN | 16.15 | 10 | 0 | 0 | 100.00% | 378 | 12 | 36.6 | Kyle, Bud |
| 2016 | York Bears (CFA) | 2-PW | 13.52 | 10 | 1 | 0 | 90.91% | 342 | 33 | 28.1 | |
| 2015 | York Bears (CFA) | 4-M | 0.75 | 5 | 5 | 0 | 50.00% | 173 | 143 | 3.0 | |
| 2015 | York Bears (CFA) | 3-PN | 14.96 | 12 | 0 | 0 | 100.00% | 353 | 19 | 27.8 | Kyle, Bud |
| 2015 | York Bears (CFA) | 2-PW | 13.04 | 11 | 1 | 0 | 91.67% | 333 | 19 | 26.2 | |
| 2014 | York Bears (CFA) | 4-M | -1.90 | 3 | 7 | 0 | 30.00% | 125 | 121 | 0.4 | |
| 2014 | York Bears (CFA) | 3-PN | 7.85 | 9 | 3 | 0 | 75.00% | 238 | 77 | 13.4 | |
| 2014 | York Bears (CFA) | 2-PW | 16.73 | 12 | 0 | 0 | 100.00% | 431 | 12 | 34.9 | Kyle, Bud |
| 2013 | York Bears (CFA) | 4-M | -3.65 | 4 | 6 | 0 | 40.00% | 97 | 203 | -10.6 | Atwater, Leroy |
| 2013 | York Bears (CFA) | 3-PN | 0.28 | 5 | 5 | 0 | 50.00% | 95 | 84 | 1.1 | Easterly, Marty |
| 2013 | York Bears (CFA) | 2-PW | 14.63 | 12 | 0 | 0 | 100.00% | 337 | 19 | 26.5 | Kyle, Bud |
| 2012 | York Bears (CFA) | 4-M | -4.83 | 3 | 7 | 0 | 30.00% | 143 | 256 | -11.3 | Mann, Eric |
| 2012 | York Bears (CFA) | 3-PN | 5.90 | 9 | 3 | 0 | 75.00% | 225 | 158 | 5.6 | Claiborne, Blaine |
| 2012 | York Bears (CFA) | 2-PW | -4.80 | 3 | 7 | 0 | 30.00% | 30 | 136 | -10.6 | Woodward, Zane |
| 2011 | York Bears (CFA) | 4-M | 2.85 | 7 | 4 | 0 | 63.64% | 209 | 200 | 0.8 | |
| 2011 | York Bears (CFA) | 3-PN | 5.03 | 8 | 3 | 0 | 72.73% | 170 | 100 | 6.4 | |
| 2011 | York Bears (CFA) | 2-PW | 4.01 | 7 | 3 | 0 | 70.00% | 163 | 58 | 10.5 |



