See CENTRAL PENN CRUSADERS (2019-Present)
![]() | HOLY NAME JETS (1968-2018) *Original CFA* |
ORGANIZATIONAL HISTORY
| Since: | District: | Colors: |
|---|---|---|
| Bef. 1973 | Parochial(Hbg. Diocese) | Gold & Navy |
HNJ Organizational History
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2018 | Holy Name Jets (MPE) | HNJ | |||
| 2017 | Holy Name Jets (MPE) | HNJ | |||
| 2016 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2015 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2014 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2013 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2012 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2011 | Holy Name Jets (CFA) | HNJ | |||
| 2010 | Holy Name Jets (CFA) | HNJ | |||
| 2009 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2008 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2007 | Holy Name Jets (CFA) | AMERICAN | HNJ | ||
| 2006 | Holy Name Jets (CFA) | HNJ | |||
| 2005 | Holy Name Jets (CFA) | HNJ | |||
| 2004 | Holy Name Jets (CFA) | HNJ | |||
| 2003 | Holy Name Jets (CFA) | HNJ | |||
| 2002 | Holy Name Jets (CFA) | HNJ | |||
| 2001 | Holy Name Jets (CFA) | HNJ | |||
| 2000 | Holy Name Jets (CFA) | HNJ | |||
| 1999 | Holy Name Jets (ANTH) | HNJ | |||
| 1998 | Holy Name Jets (ANTH) | HNJ | |||
| 1997 | Holy Name Jets (CFA) | HNJ | |||
| 1996 | Holy Name Jets (CFA) | HNJ | |||
| 1995 | Holy Name Jets (CFA) | HNJ | |||
| 1994 | Holy Name Jets (CFA) | HNJ | |||
| 1993 | Holy Name Jets (CFA) | HNJ | |||
| 1992 | Holy Name Jets (CFA) | HNJ | |||
| 1991 | Holy Name Jets (CFA) | HNJ | |||
| 1990 | Holy Name Jets (CFA) | HNJ | |||
| 1989 | Holy Name Jets (CAA) | HNJ | |||
| 1988 | Holy Name Jets (CAA) | HNJ | |||
| 1987 | Holy Name Jets (CAA) | HNJ | |||
| 1986 | Holy Name Jets (CAA) | HNJ | |||
| 1985 | Holy Name Jets (CAA) | HNJ | |||
| 1984 | Holy Name Jets (CAA) | HNJ | |||
| 1983 | Holy Name Jets (CAA) | HNJ | |||
| 1982 | Holy Name Jets (CAA) | HNJ | |||
| 1981 | Holy Name Jets (CAA) | HNJ | |||
| 1980 | Holy Name Jets (CAA) | HNJ | |||
| 1979 | Holy Name Jets (CAA) | HNJ | |||
| 1978 | Holy Name Jets (CAA) | HNJ | |||
| 1977 | Holy Name Jets (CAA) | HNJ | |||
| 1976 | Holy Name Jets (CAA) | HNJ | |||
| 1975 | Holy Name Jets (CAA) | HNJ | |||
| 1974 | Holy Name Jets (CAA) | HNJ | |||
| 1973 | Holy Name Jets (CAA) | HNJ | |||
| 1972 | Holy Name Jets (CYO) | HNJ | |||
| 1971 | Holy Name Jets (CYO) | HNJ | |||
| 1970 | Holy Name Jets (CYO) | HNJ | |||
| 1969 | Holy Name Jets (CYO) | HNJ | |||
| 1968 | Holy Name Jets (CYO) | HNJ | Fr. Daniel J. Mahoney |




