Team Championships
*Mobile users scroll for entire table*
| Year | Team | Level | SB Champs | SB Runnerup | Div Champs |
|---|---|---|---|---|---|
| 2018 | Holy Name Jets (MPE) | 3-Pony | MPE | ||
| 2017 | Holy Name Jets (MPE) | 3-Pony | MPE | ||
| 2017 | Holy Name Jets (MPE) | 2-Peewee | MPE | ||
| 2016 | Holy Name Jets (CFA) | 4-Midget | CFA American | 1 | |
| 2015 | Holy Name Jets (CFA) | 2-Peewee | CFA American | ||
| 2015 | Holy Name Jets (CFA) | 1-Smurf | AMR Smurfbowl | ||
| 2014 | Holy Name Jets (CFA) | 2-Peewee | 1 | ||
| 2014 | Holy Name Jets (CFA) | 2-Peewee | CFA American | ||
| 2013 | Holy Name Jets (CFA) | 4-Midget | CFA American | 1 | |
| 2013 | Holy Name Jets (CFA) | 3-Pony | CFA American | 1 | |
| 2012 | Holy Name Jets (CFA) | 3-Pony | CFA American | 1 | |
| 2011 | Holy Name Jets (CFA) | 3-Pony | 1 | ||
| 2011 | Holy Name Jets (CFA) | 2-Peewee | CFA American | 1 | |
| 2010 | Holy Name Jets (CFA) | 4-Midget | CFA American | 1 | |
| 2010 | Holy Name Jets (CFA) | 3-Pony | CFA American | ||
| 2010 | Holy Name Jets (CFA) | 2-Peewee | CFA American | ||
| 2009 | Holy Name Jets (CFA) | 4-Midget | CFA American | 1 | |
| 2008 | Holy Name Jets (CFA) | 4-Midget | CFA American | 1 | |
| 2008 | Holy Name Jets (CFA) | 3-Pony | CFA American | 1 | |
| 2007 | Holy Name Jets (CFA) | 4-Midget | CFA American | 1 | |
| 2007 | Holy Name Jets (CFA) | 2-Peewee | CFA American | 1 | |
| 2006 | Holy Name Jets (CFA) | 4-Midget | CFA | ||
| 2006 | Holy Name Jets (CFA) | 3-Pony | 1 | ||
| 2006 | Holy Name Jets (CFA) | 2-Peewee | CFA | 1 | |
| 2005 | Holy Name Jets (CFA) | 4-Midget | CFA | 1 | |
| 2005 | Holy Name Jets (CFA) | 3-Pony | 1 | ||
| 2004 | Holy Name Jets (CFA) | 3-Pony | 1 | ||
| 2003 | Holy Name Jets (CFA) | 4-Midget | CFA | 1 | |
| 2003 | Holy Name Jets (CFA) | 3-Pony | CFA | 1 | |
| 2003 | Holy Name Jets (CFA) | 2-Peewee | CFA | ||
| 2002 | Holy Name Jets (CFA) | 4-Midget | CFA | 1 | |
| 2002 | Holy Name Jets (CFA) | 2-Peewee | 1 | ||
| 2001 | Holy Name Jets (CFA) | 4-Midget | CFA | 1 | |
| 2001 | Holy Name Jets (CFA) | 2-Peewee | CFA | 1 | |
| 2000 | Holy Name Jets (CFA) | 4-Midget | CFA | 1 | |
| 1996 | Holy Name Jets (CFA) | 2-Peewee | CFA | 1 | |
| 1992 | Holy Name Jets (CFA) | 4-Midget | CFA | 1 | |
| 1991 | Holy Name Jets (CFA) | 4-Midget | CFA | ||
| 1991 | Holy Name Jets (CFA) | 3-Pony | CFA | 1 | |
| 1990 | Holy Name Jets (CFA) | 3-Pony | CFA | ||
| 1989 | Holy Name Jets (CAA) | 3-Pony | CFA | 1 | |
| 1989 | Holy Name Jets (CAA) | 2-Peewee | CFA | 1 | |
| 1988 | Holy Name Jets (CAA) | 4-Midget | CFA | 1 | |
| 1987 | Holy Name Jets (CAA) | 4-Midget | CFA | ||
| 1987 | Holy Name Jets (CAA) | 3-Pony | CFA | ||
| 1987 | Holy Name Jets (CAA) | 2-Peewee | 1 | ||
| 1986 | Holy Name Jets (CAA) | 3-Pony | CFA | 1 | |
| 1986 | Holy Name Jets (CAA) | 2-Peewee | 1 | ||
| 1985 | Holy Name Jets (CAA) | 3-Pony | CFA | 1 | |
| 1981 | Holy Name Jets (CAA) | 4-Midget | CFA | 1 | |
| 1979 | Holy Name Jets (CAA) | 4-Midget | CFA | 1 | |
| 1979 | Holy Name Jets (CAA) | 3-Pony | CFA | 1 | |
| 1978 | Holy Name Jets (CAA) | 3-Pony | CFA | 1 | |
| 1976 | Holy Name Jets (CAA) | 2-Peewee | CFA | 1 |



