ORGANIZATION HISTORY
| Since: | District: | Colors: |
|---|---|---|
| 1972 (?) | West Shore (Cedar Cliff) | Navy & Gold |
![]() | NEW CUMBERLAND COLTS (2020-Present) |
![]() | NEW CUMBERLAND SAINTS (1988-2019) |
![]() | CEDAR CLIFF COLTS (1977-2019) *Merger* |
![]() | WEST SHORE VIKINGS (1967-2010) *Folded* |
![]() | NEW CUMBERLAND TIGERS (1977-1987) *Merger* |
![]() | ST. THERESA SAINTS (1973-1987) *Original CFA* |
*Mobile users scroll for entire table*
| Year | Organization | Conference | Abr. | President | Team Rep |
|---|---|---|---|---|---|
| 2025 | New Cumberland Colts (CFA) | FEDERAL | NCC | Helen Grundon | Todd Paradine |
| 2024 | New Cumberland Colts (CFA) | FED WEST | NCC | Helen Grundon | Todd Paradine |
| 2023 | New Cumberland Colts (CFA) | NATIONAL | NCC | Helen Grundon | Todd Paradine |
| 2022 | New Cumberland Colts (CFA) | NATIONAL | NCC | Helen Grundon | Todd Paradine |
| 2021 | New Cumberland Colts (CFA) | NATIONAL | NCC | Josh Thompson | Rhett Heiple |
| 2020 | New Cumberland Colts (IND) | INDEPENDENT | NCC | Kelly Hambright | Rhett Heiple |
| 2019 | New Cumberland Saints (CFA) | NATIONAL | NCS | Kelly Hambright | Steve Bretz |
| 2018 | New Cumberland Saints (CFA) | NATIONAL | NCS | Kelly Hambright | Steve Bretz |
| 2017 | New Cumberland Saints (CFA) | NATIONAL | NCS | Kelly Hambright | Steve Bretz |
| 2016 | New Cumberland Saints (CFA) | NATIONAL | NCS | Kelly Hambright | Steve Bretz |
| 2015 | New Cumberland Saints (CFA) | NATIONAL | NCS | Kelly Hambright | Tim Stahl |
| 2014 | New Cumberland Saints (CFA) | NATIONAL | NCS | Kelly Hambright | Tim Stahl |
| 2013 | New Cumberland Saints (CFA) | NATIONAL | NCS | Brad Keihl | Tim Stahl |
| 2012 | New Cumberland Saints (CFA) | NATIONAL | NCS | Adam Lantz | Tim Stahl |
| 2011 | New Cumberland Saints (CFA) | NCS | Adam Lantz | Tim Stahl | |
| 2010 | New Cumberland Saints (CFA) | NCS | Tim Stahl | ||
| 2009 | New Cumberland Saints (CFA) | NATIONAL | NCS | Tim Stahl | |
| 2008 | New Cumberland Saints (CFA) | NATIONAL | NCS | Tim Stahl | |
| 2007 | New Cumberland Saints (CFA) | NATIONAL | NCS | ||
| 2006 | New Cumberland Saints (CFA) | NCS | John Hergenroeder | Laura Owens | |
| 2005 | New Cumberland Saints (CFA) | NCS | Bruce Adams | Bruce Adams | |
| 2004 | New Cumberland Saints (CFA) | NCS | Bruce Adams | Bruce Adams | |
| 2003 | New Cumberland Saints (CFA) | NCS | Todd Weight | Jack Schuster | |
| 2002 | New Cumberland Saints (CFA) | NCS | |||
| 2001 | New Cumberland Saints (CFA) | NCS | |||
| 2000 | New Cumberland Saints (CFA) | NCS | George Estep | Jerry Cook | |
| 1999 | New Cumberland Saints (CFA) | NCS | John Reiprich | ||
| 1998 | New Cumberland Saints (CFA) | NCS | Roger Drake | Jack Schuster | |
| 1997 | New Cumberland Saints (CFA) | NCS | Bill Wintermyer | Bob Beshore | |
| 1996 | New Cumberland Saints (CFA) | NCS | Bob Beshore | ||
| 1995 | New Cumberland Saints (CFA) | NCS | Ron Poff | Bob Beshore | |
| 1994 | New Cumberland Saints (CFA) | NCS | Ron Poff | Bob Beshore | |
| 1993 | New Cumberland Saints (CFA) | NCS | Mark Lein | Bob Beshore | |
| 1992 | New Cumberland Saints (CFA) | NCS | Bill Grace | Bob Hockenberry | |
| 1991 | New Cumberland Saints (CFA) | NCS | Bill Grace | ||
| 1990 | New Cumberland Saints (CAA) | NCS | Bill Grace | ||
| 1989 | St. Theresa Saints (CAA) | STS | Bill Grace | ||
| 1988 | St. Theresa Saints (CAA) | STS | Bill Grace | ||
| 1987 | DNP | ||||
| 1986 | St. Theresa Saints (CAA) | STS | |||
| 1985 | St. Theresa Saints (CAA) | STS | |||
| 1984 | St. Theresa Saints (CAA) | STS | |||
| 1983 | St. Theresa Saints (CAA) | STS | |||
| 1982 | St. Theresa Saints (CAA) | STS | |||
| 1981 | St. Theresa Saints (CAA) | STS | |||
| 1980 | St. Theresa Saints (CAA) | STS | |||
| 1979 | St. Theresa Saints (CAA) | STS | |||
| 1978 | St. Theresa Saints (CAA) | STS | |||
| 1977 | St. Theresa Saints (CAA) | STS | |||
| 1976 | St. Theresa Saints (CAA) | STS | |||
| 1975 | St. Theresa Saints (CAA) | STS | |||
| 1974 | St. Theresa Saints (CAA) | STS | |||
| 1973 | St. Theresa Saints (CAA) | STS | |||
| 1972 | St. Theresa Saints (CYO) | STS | |||
| 1971 | St. Theresa Saints (CYO) | STS | |||
| 1970 - ? | St. Theresa Saints (CYO) | STS |









