Top Organizations: Last 5 Years
Mobile users scroll for entire table. * Designates program is no longer active.
Team | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CENTRAL PENN | 3 | 11.23 | 31 | 2 | 93.94% | 913 | 212 | 21.2 | 3 | 2 | ||
YORK | 15 | 5.82 | 116 | 39 | 74.84% | 3005 | 1190 | 10.4 | 5 | 3 | ||
HBG COUGARS | 15 | 3.81 | 92 | 53 | 63.45% | 2785 | 1475 | 7.7 | 3 | 4 | ||
SUSQUEHANNA | 15 | 3.77 | 100 | 55 | 64.52% | 2889 | 1766 | 6.6 | 3 | 4 | ||
MECHANICSBURG | 15 | 2.94 | 99 | 48 | 4 | 65.56% | 2862 | 1651 | 7.3 | 3 | 4 | |
NEW CUMBERLAND | 15 | 2.57 | 84 | 53 | 1 | 60.87% | 2676 | 1849 | 4.9 | 2 | 3 | |
HBG PACKERS | 15 | 2.31 | 96 | 60 | 1 | 61.15% | 2461 | 1813 | 3.6 | 8 | ||
WEST PERRY | 15 | 2.20 | 98 | 50 | 1 | 65.77% | 3037 | 1872 | 6.9 | 2 | 6 | |
EAST PENNSBORO | 15 | 1.96 | 94 | 60 | 61.04% | 3015 | 1777 | 7.2 | 4 | 5 | ||
CARLISLE | 15 | 1.04 | 75 | 67 | 52.82% | 2327 | 1870 | 2.5 | 1 | 3 | ||
RED LAND | 15 | 0.65 | 76 | 68 | 52.78% | 2359 | 1956 | 1.9 | 1 | 4 | ||
CEDAR CLIFF | 15 | 0.57 | 89 | 66 | 57.42% | 2621 | 2091 | 2.3 | 1 | 3 | ||
GOOD SHEPHERD | 15 | 0.46 | 89 | 62 | 58.94% | 2494 | 1860 | 2.4 | 2 | 2 | ||
CHAMBERSBURG | 5 | 0.16 | 26 | 22 | 54.17% | 469 | 397 | 1.2 | 1 | |||
GETTYSBURG | 15 | 0.06 | 82 | 63 | 56.55% | 2711 | 2015 | 3.8 | 1 | 4 | ||
CUMBERLAND VALLEY | 15 | -0.28 | 75 | 72 | 1 | 50.68% | 2323 | 2563 | -3.0 | 2 | 2 | |
CENTRAL DAUPHIN | 15 | -0.52 | 64 | 72 | 1 | 46.72% | 2097 | 2262 | -1.5 | 2 | 2 | |
MIDDLETOWN | 15 | -0.65 | 71 | 73 | 49.31% | 2655 | 2581 | -2.0 | 3 | 2 | ||
DOVER | 6 | -0.78 | 37 | 22 | 62.71% | 890 | 717 | -0.2 | 3 | |||
HERSHEY | 15 | -0.96 | 82 | 70 | 53.95% | 2280 | 2358 | -1.7 | 1 | 5 | ||
SEVEN SORROWS | 15 | -1.63 | 70 | 80 | 1 | 46.36% | 2174 | 2434 | -2.1 | 3 | 4 | |
BOILING SPRINGS | 15 | -1.76 | 79 | 71 | 52.67% | 2207 | 2362 | -3.0 | 1 | 3 | ||
SUSQUENITA | 15 | -1.77 | 73 | 73 | 50.00% | 1985 | 2391 | -3.4 | 1 | 4 | ||
WAYNESBORO | 12 | -2.72 | 38 | 62 | 1 | 37.62% | 1175 | 1863 | -6.9 | 2 | ||
HUMMELSTOWN | 15 | -2.76 | 58 | 81 | 1 | 41.43% | 1639 | 2477 | -6.5 | 4 | ||
SWATARA | 15 | -2.88 | 50 | 88 | 1 | 35.97% | 1718 | 2475 | -6.3 | 1 | 1 | |
NORTHERN | 15 | -3.00 | 57 | 83 | 2 | 40.14% | 1536 | 2304 | -7.0 | 3 | ||
GREENWOOD | 15 | -3.61 | 59 | 85 | 40.97% | 1589 | 2575 | -7.9 | 1 | |||
STEELTON | 15 | -3.75 | 47 | 91 | 1 | 33.81% | 1368 | 2242 | -7.5 | 1 | ||
LEBANON | 8 | -4.15 | 25 | 44 | 1 | 35.71% | 637 | 1357 | -10.3 | |||
PALMYRA | 3 | -4.83 | 10 | 20 | 33.33% | 328 | 608 | -10.0 | ||||
NORTHERN LEBANON | 15 | -4.89 | 41 | 95 | 30.15% | 1424 | 2600 | -9.5 | 2 | 1 | ||
BIG SPRINGS | 15 | -5.23 | 48 | 87 | 35.56% | 1306 | 2818 | -13.1 | ||||
LEBANON FRIENDSHIP | 3 | -6.21 | 6 | 16 | 27.27% | 176 | 581 | -18.2 | ||||
TRI-COMMUNITY | 15 | -6.78 | 24 | 106 | 1 | 18.32% | 893 | 2935 | -16.2 | |||
Team | ||||||||||||
YORK | ||||||||||||
YORK | ||||||||||||
YORK | ||||||||||||
WEST PERRY | ||||||||||||
WEST PERRY | ||||||||||||
WEST PERRY | ||||||||||||
WAYNESBORO | ||||||||||||
WAYNESBORO | ||||||||||||
WAYNESBORO | ||||||||||||
TRI-COMMUNITY | ||||||||||||
TRI-COMMUNITY | ||||||||||||
TRI-COMMUNITY | ||||||||||||
SWATARA | ||||||||||||
SWATARA | ||||||||||||
SWATARA | ||||||||||||
SUSQUENITA | ||||||||||||
SUSQUENITA | ||||||||||||
SUSQUENITA | ||||||||||||
SUSQUEHANNA | ||||||||||||
SUSQUEHANNA | ||||||||||||
SUSQUEHANNA | ||||||||||||
STEELTON | ||||||||||||
STEELTON | ||||||||||||
STEELTON | ||||||||||||
ST. PATRICK | ||||||||||||
ST. JOSEPH | ||||||||||||
SEVEN SORROWS | ||||||||||||
SEVEN SORROWS | ||||||||||||
SEVEN SORROWS | ||||||||||||
RED LAND | ||||||||||||
RED LAND | ||||||||||||
RED LAND | ||||||||||||
PALMYRA | ||||||||||||
PALMYRA | ||||||||||||
PALMYRA | ||||||||||||
OUR LADY | ||||||||||||
NORTHERN LEBANON | ||||||||||||
NORTHERN LEBANON | ||||||||||||
NORTHERN LEBANON | ||||||||||||
NORTHERN | ||||||||||||
NORTHERN | ||||||||||||
NORTHERN | ||||||||||||
NEW CUMBERLAND | ||||||||||||
NEW CUMBERLAND | ||||||||||||
NEW CUMBERLAND | ||||||||||||
MIDDLETOWN | ||||||||||||
MIDDLETOWN | ||||||||||||
MIDDLETOWN | ||||||||||||
MECHANICSBURG | ||||||||||||
MECHANICSBURG | ||||||||||||
MECHANICSBURG | ||||||||||||
LEBANON FRIENDSHIP | ||||||||||||
LEBANON FRIENDSHIP | ||||||||||||
LEBANON FRIENDSHIP | ||||||||||||
LEBANON | ||||||||||||
LEBANON | ||||||||||||
LEBANON | ||||||||||||
HUMMELSTOWN | ||||||||||||
HUMMELSTOWN | ||||||||||||
HUMMELSTOWN | ||||||||||||
HOLY NAME | ||||||||||||
HOLY NAME | ||||||||||||
HERSHEY | ||||||||||||
HERSHEY | ||||||||||||
HERSHEY | ||||||||||||
HBG PACKERS | ||||||||||||
HBG PACKERS | ||||||||||||
HBG PACKERS | ||||||||||||
HBG COUGARS | ||||||||||||
HBG COUGARS | ||||||||||||
HBG COUGARS | ||||||||||||
GREENWOOD | ||||||||||||
GREENWOOD | ||||||||||||
GREENWOOD | ||||||||||||
GOOD SHEPHERD | ||||||||||||
GOOD SHEPHERD | ||||||||||||
GOOD SHEPHERD | ||||||||||||
GETTYSBURG | ||||||||||||
GETTYSBURG | ||||||||||||
GETTYSBURG | ||||||||||||
EAST PENNSBORO | ||||||||||||
EAST PENNSBORO | ||||||||||||
EAST PENNSBORO | ||||||||||||
DOVER | ||||||||||||
DOVER | ||||||||||||
DOVER | ||||||||||||
CUMBERLAND VALLEY | ||||||||||||
CUMBERLAND VALLEY | ||||||||||||
CUMBERLAND VALLEY | ||||||||||||
CHAMBERSBURG | ||||||||||||
CHAMBERSBURG | ||||||||||||
CHAMBERSBURG | ||||||||||||
CENTRAL PENN | ||||||||||||
CENTRAL DAUPHIN | ||||||||||||
CENTRAL DAUPHIN | ||||||||||||
CENTRAL DAUPHIN | ||||||||||||
CEDAR CLIFF | ||||||||||||
CEDAR CLIFF | ||||||||||||
CEDAR CLIFF | ||||||||||||
CARLISLE | ||||||||||||
CARLISLE | ||||||||||||
CARLISLE | ||||||||||||
CAPITAL CITY | ||||||||||||
BOILING SPRINGS | ||||||||||||
BOILING SPRINGS | ||||||||||||
BOILING SPRINGS | ||||||||||||
BIG SPRINGS | ||||||||||||
BIG SPRINGS | ||||||||||||
BIG SPRINGS |