Top Organizations: All Time
Mobile users scroll for entire table. * Designates program is no longer active.
| Team | # Teams | Power | Wins | Losses | Ties | Win Pct. | Pts For | Pts Agst | Avg. Marg | SB Champs | SB Runner Up | Div Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBG COUGARS | 152 | 3.62 | 965 | 421 | 48 | 67.29% | 21686 | 9859 | 9.0 | 41 | 23 | 61 |
| HOLY NAME | 120 | 3.20 | 730 | 336 | 48 | 65.53% | 16938 | 8325 | 8.6 | 26 | 16 | 41 |
| NEW CUMBERLAND | 146 | 0.00 | 675 | 590 | 47 | 51.45% | 14789 | 14439 | -0.5 | 12 | 21 | 33 |
| WEST PERRY | 143 | -0.18 | 660 | 582 | 42 | 51.40% | 16075 | 14519 | 0.1 | 14 | 17 | 38 |
| SHAMROCKS FOOTBALL | 138 | -0.11 | 634 | 582 | 42 | 50.40% | 15414 | 13148 | 1.0 | 9 | 17 | 31 |
| BOILING SPRINGS | 108 | -0.90 | 508 | 476 | 23 | 50.45% | 12930 | 13031 | -1.1 | 6 | 8 | 23 |
| ST. JOSEPH* | 111 | -0.08 | 473 | 444 | 45 | 49.17% | 9557 | 9150 | -0.2 | 16 | 12 | 29 |
| CEDAR CLIFF* | 87 | -0.31 | 401 | 390 | 25 | 49.14% | 11647 | 10983 | -0.1 | 5 | 15 | 27 |
| NORTHERN | 107 | -1.60 | 426 | 517 | 35 | 43.56% | 12194 | 13540 | -2.9 | 4 | 9 | 22 |
| SEVEN SORROWS | 135 | -2.81 | 396 | 716 | 49 | 34.11% | 11102 | 16834 | -6.2 | 8 | 9 | 20 |
| SWATARA | 81 | -0.14 | 378 | 373 | 17 | 49.22% | 11375 | 10382 | 0.4 | 8 | 4 | 10 |
| CUMBERLAND VALLEY | 72 | 1.03 | 383 | 286 | 14 | 56.08% | 9812 | 8560 | 1.1 | 35 | 9 | 27 |
| CAPITAL CITY* | 63 | 1.75 | 346 | 156 | 26 | 65.53% | 3688 | 2754 | 1.9 | 15 | 12 | 32 |
| MECHNANICSBURG | 67 | 1.16 | 363 | 248 | 5 | 58.93% | 9055 | 7052 | 2.0 | 27 | 10 | 38 |
| RED LAND | 66 | 1.09 | 353 | 252 | 6 | 57.77% | 8789 | 6925 | 2.2 | 10 | 10 | 19 |
| CARLISLE | 69 | 0.60 | 338 | 273 | 6 | 54.78% | 8779 | 7221 | 1.4 | 18 | 6 | 15 |
| SUSQUEHANNA | 66 | 1.44 | 347 | 262 | 8 | 56.24% | 9524 | 7119 | 2.4 | 12 | 8 | 16 |
| MIDDLETOWN | 60 | -0.05 | 268 | 252 | 3 | 51.24% | 7762 | 7122 | 0.3 | 8 | 6 | 11 |
| EAST PENNSBORO | 66 | -0.11 | 307 | 270 | 9 | 52.39% | 8137 | 7206 | 0.9 | 5 | 7 | 14 |
| SUSQUENITA | 80 | -3.34 | 281 | 434 | 12 | 38.65% | 7396 | 12191 | -7.2 | 3 | 2 | 14 |
| CENTRAL DAUPHIN | 71 | -1.41 | 274 | 334 | 14 | 44.05% | 7376 | 9139 | -3.3 | 9 | 4 | 8 |
| HALIFAX* | 54 | -1.37 | 241 | 255 | 13 | 47.35% | 6969 | 7596 | -2.7 | 3 | 6 | 15 |
| YORK | 44 | 2.56 | 265 | 170 | 5 | 60.23% | 7243 | 4780 | 4.7 | 7 | 7 | 6 |
| STEELTON | 58 | -0.40 | 262 | 268 | 7 | 48.79% | 6465 | 6175 | -0.3 | 19 | 11 | 19 |
| GREENWOOD-NEWPORT | 62 | -2.87 | 234 | 330 | 13 | 40.55% | 6762 | 9567 | -5.8 | 0 | 3 | 7 |
| HBG PACKERS* | 37 | 2.10 | 215 | 123 | 2 | 63.24% | 4846 | 3301 | 3.8 | 24 | 5 | 17 |
| TRI-COMMUNITY | 64 | -2.73 | 222 | 326 | 3 | 40.29% | 5823 | 8619 | -6.1 | 13 | 6 | 12 |
| DAUPHIN* | 63 | -3.01 | 182 | 318 | 31 | 34.27% | 4557 | 7974 | -7.0 | 0 | 3 | 14 |
| GETTYSBURG | 36 | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | 2 | 2 | 7 |
| HERSHEY | 35 | -1.32 | 175 | 166 | 5 | 50.58% | 4995 | 5332 | -2.3 | 6 | 4 | 10 |
| CENTRAL PENN | 21 | 9.50 | 191 | 31 | 0 | 86.04% | 5450 | 1317 | 18.3 | 11 | 1 | 10 |
| NORTHERN LEBANON | 36 | -3.35 | 136 | 198 | 1 | 40.60% | 3730 | 5624 | -6.6 | 4 | 0 | 6 |
| BIG SPRING | 34 | -3.23 | 132 | 188 | 1 | 41.12% | 3637 | 5111 | -5.9 | 0 | 2 | 2 |
| LOWER DAUPHIN | 36 | -2.72 | 137 | 191 | 1 | 41.64% | 3672 | 5538 | -6.1 | 0 | 0 | 4 |
| PALMYRA | 21 | -1.49 | 103 | 100 | 1 | 50.49% | 2655 | 2959 | -2.4 | 1 | 2 | 4 |
| WAYNESBORO | 30 | -2.36 | 113 | 153 | 2 | 42.16% | 3154 | 4418 | -5.4 | 0 | 2 | 4 |
| SOUTH HANOVER* | 22 | -5.72 | 61 | 143 | 2 | 29.61% | 1826 | 4541 | -14.0 | 0 | 1 | 2 |
| STATE COLLEGE | 7 | 3.04 | 40 | 23 | 1 | 62.50% | 910 | 497 | 6.1 | 1 | 0 | 2 |
| OUR LADY* | 16 | -1.48 | 38 | 82 | 7 | 29.92% | 0 | 0 | #DIV/0! | 2 | 0 | 2 |
| DOVER* | 6 | -0.78 | 37 | 22 | 0 | 62.71% | 890 | 717 | -0.2 | 0 | 0 | 3 |
| ST. PATRICK* | 18 | -1.76 | 33 | 96 | 13 | 23.24% | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| MOUNTVILLE | 10 | 2.45 | 53 | 36 | 1 | 58.89% | 1435 | 809 | 5.7 | 0 | 1 | 1 |
| SHIPPENSBURG* | 18 | -5.28 | 57 | 109 | 1 | 34.13% | 1664 | 3314 | -12.2 | 0 | 1 | 1 |
| FAIRFELD | 9 | 0.28 | 52 | 35 | 1 | 59.09% | 1616 | 1008 | 5.4 | 1 | 0 | 0 |
| LEBANON FRIENDSHIP* | 5 | -6.11 | 12 | 29 | 0 | 29.27% | 340 | 988 | -16.2 | 0 | 0 | 0 |



